| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-[4]-$$-FaTFiX | CTF-[4]-$$-FaTFiX | Unknown | ||
| CTF-[4]-'uK-Bathrooms][(unlocked) | Bathrooms |uK| 4-Bases | 20-24 | ||
| CTF-[4]-'uK-Faces | Facing Worlds 4 Bases | 12-16 | ||
| CTF-[4]-'uK-MiniCivilWarV3! | |uK|CivilWar 4 | 12-16 | ||
| CTF-[4]-4ChickenPancakes | 4 Chicken Pancakes | 12-16 | ||
| CTF-[4]-4x4_Bridges]I[ | 4x4 Bridges ]I[ | 6-10 | ||
| CTF-[4]-5Cubes_4Rooms | 5Cubes_Crokx8 | 4-8 | ||
| CTF-[4]-5Cubes_Jawa | 5Cubes_Crokx7 | 4-8 | ||
| CTF-[4]-5Cubes_Pyramid | 5Cubes_Crokx9 | 4-8 | ||
| CTF-[4]-5Cubes_T_Hall | 5Cubes_Crokx4 | 4-8 | ||
| CTF-[4]-5Cubes_Underground | 5Cubes_Crokx2 | 4-8 | ||
| CTF-[4]-AcidPipeASC-4 | CTF-Acidpipe 4 ASC | 8 -16 | ||
| CTF-[4]-andACTION | andACTION - CTFM Conversion by "Karlos" | 8-16 | ||
| CTF-[4]-Antartic | Antartic Bases - Multi CTF Edition | 4 teams of 6 | ||
| CTF-[4]-Balls_2the_Wall | Balls 2 the Wall | 4-16 | ||
| CTF-[4]-BlueVember | Blue Vember 4 way | 8-12 | ||
| CTF-[4]-BrokenLimitzCB | Broken Limits - Multi CTF | 8-12 | ||
| CTF-[4]-Command | The Last Command 4 Bases | 8-16 | ||
| CTF-[4]-Control | Control LE | 8-10 | ||
| CTF-[4]-Coret | Coret Facility 4 Bases | 8-16 | ||
| CTF-[4]-Crossroads | Crossroads | 4-16 | ||
| CTF-[4]-CrystalPower | Crystal Power | 16 | ||
| CTF-[4]-DiamondSword | Diamond Sword (converted by Eagle) | 16-32 | ||
| CTF-[4]-DiamondSword][ | Diamond Sword (converted by Eagle) | 16-32 | ||
| CTF-[4]-dn20build | Glassy Donut | 4-16 | ||
| CTF-[4]-Drearylike | Drearylike | 16-32 | ||
| CTF-[4]-Equinox | CTF-[4]-Equinox by (bO.o)b | 8==D ( ( | It Only Takes 2 | ||
| CTF-[4]-Extortion-v2 | CTFM-Extortion-v2 | 12 | ||
| CTF-[4]-Face2 | Facing Worlds ][ 4 Bases | 4-16 | ||
| CTF-[4]-Face4 | Facing Worlds 4 | 8-16 | ||
| CTF-[4]-Face][ | Facing Worlds ][ 4 Bases | 4-16 | ||
| CTF-[4]-Figure4x4 | Figure 4x4 | Unknown | ||
| CTF-[4]-Gazpacho | Deadly Gazpacho 4 bases | 4-16 | ||
| CTF-[4]-Gharden | MultiCTF Ghardhen | 8-16 | ||
| CTF-[4]-Glacier-102 | Artic Glacier CTF4 Edition v0.01 | 12 - 20 | ||
| CTF-[4]-GlassySphere4 | 4 Team Glass Sphere | 8-16 | ||
| CTF-[4]-HallOfGiants-II | CTFM Hall Of Giants II | Your System's Maximum Number of | ||
| CTF-[4]-HyperBlast | MultiCTF - HyperBlast | 8-12 | ||
| CTF-[4]-Inane2 | CTFM-Inane | 8-12 | ||
| CTF-[4]-Insta-Mayhem | Multi-CTF Insta-Mayhem | 12 - 16 | ||
| CTF-[4]-Jay-DarthV1 | CTF-[4]-Darth | Unknown | ||
| CTF-[4]-JewelOfTheWarlord | Jewel of the Warlord | 12-16 | ||
| CTF-[4]-LavaGiant][ | The Lava Giant ][ | 8-16 | ||
| CTF-[4]-Lego4ever | Lego4ever | 12 - 32 | ||
| CTF-[4]-Lucius | - Lucius' Pit - | 12-16 | ||
| CTF-[4]-Mazon | MultiCTF - Mazon Fortress | 12-16 | ||
| CTF-[4]-MetalDream | Metal Dream | 4-16 | ||
| CTF-[4]-Monk | CTF-[4]-Monk | 12 | ||
| CTF-[4]-Narrow7x4 | Narrow7 | 8 to 16 | ||
| CTF-[4]-Niven | CTF-[4]-Niven | Made for Wannabe Siege[4] | ||
| CTF-[4]-NovemberCommand | CTF4-NovemberCommand | Author Elliot "Myscha" Cannon 8-16 | ||
| CTF-[4]-Random | <^RANDOM^> | 12 - 24 | ||
| CTF-[4]-Scandi | Scandinavium | 16-24 | ||
| CTF-[4]-Scandinavium | Scandinavium (converted by Eagle) | 16-24 | ||
| CTF-[4]-Scandinavium | Scandinavium (converted by Eagle) | 16-24 | ||
| CTF-[4]-SpacePyramid | Space Pyramid | 4x3 => 12 | ||
| CTF-[4]-TechDream | Techno Dream | 16 | ||
| CTF-[4]-TestRoom | The Test Room | 4-8 | ||
| CTF-[4]-TestRoom]I[ | TestRoom]I[ | 4x2 => 8 | ||
| CTF-[4]-Thorns | CTFM Thorns V18 | 8 | ||
| CTF-[4]-ThornsV2 | CTF4 Thorns V2 | 8 - 20 | ||
| CTF3-300K-7rings | Seven Rings | 6 | ||
| CTF3-300K-Arecibo | Arecibo | 12 | ||
| CTF3-Morpheus | Morpheus | 6 to 12 | ||
| CTF3-Triton | Triton Station 9 | Ideal for 12 to 16 | ||
| CTF4-Command | The Last Command 4 Bases | 8-16 | ||
| CTF4-CommandBeta5 | The Last Command 4 Bases | 8-16 | ||
| ctf4-Coret | Coret Facility 4 Bases | 8-16 | ||
| CTF4-Crossroads | Crossroads | 4-16 | ||
| CTF4-Crucible | Crucible | 12 | ||
| CTFM-Catacomb | Portal Catacomb | 12-16 | ||
| CTFM-CavernV1a | Lava Caverns | 12-24 | ||
| CTFM-Classik | Classik | 4x2 => 8 | ||
| CTFM-Claustrophobia | Claustrophobia | 16-24 | ||
| CTFM-Cores | The Reactor Cores | 16 (Rejoin = 12) | ||
| CTFM-CruxCitadel | Crux Citadel | 16 | ||
| CTFM-CrypTitan | The Steel Combat Crypt of the Titan Guardians | 8-12 | ||
| CTFM-CrystalPower | Crystal Power | 16 | ||
| CTFM-Curse][ | Curse][ | 4-12 | ||
| MCTF-CruxCitadel | Crux Citadel | 16 |
Unreal Tournament / Maps / Multi-Team CTF / C
MultiTeam CTF
MultiTeam CTF (MultiCTF) is a capture-the-flag variant for Unreal Tournament. A whole host of new options have been added, as well as the ability to play with up to four teams! The major difference between MultiCTF and other CTF mods is that having points is bad. Whenever you capture another team's flag, THEY get a point! The team with the lowest points at the end of the game wins!
These maps can be played with the MultiTeam CTF game type. You will need to download and install the mod before you're able to play them.