1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Judith-NAW-v120 | 1on1-Judith NAW | Nawrot | 2 | |
DM-1on1-Judith[NAW] | DM-1on1-Judith[NAW] | Unknown | 2 | |
DM-1on1-Penetrated | 1on1-Penetrated | Thomas "Dokosten" Wollbekk | 2 | |
DM-1on1-Penetrated-LE | 1on1-Penetrated-LE | Thomas "Dokosten" Wollbekk | 2 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-(Vp)FragWhore | (Vp)FragWhore Arena | |-Vp-|FrontAXL | 2 to 10 | |
CTF-(Vp)ReversePsychology2 | (Vp)ReversePsychology2 | Sean "Wolverine" Almeida | 2 to 10 www.wolvey.net | |
CTF-(wLGI)EliteArena | (wLGI)EliteArena | Sean "Wolverine" Almeida | 2 to 10 | |
CTF-(wLGI)Romra | (wLGI)Romra | Sean "Wolverine" Almeida | 2 to 10 | |
CTF-(wLGI)ThornsV2 | (wLGI)ThornsV2 | Sean "Wolverine" Almeida | 2 to 10 www.wolvy.net | |
CTF-(wLGI)ThornsV4 | (wLGI)ThornsV4 | Sean "Wolverine" Almeida | 2 to 10 www.wolvey.net | |
CTF-1on1TrainingDay][ | CTF-1on1TrainingDay][ | Samuel 'Ignotium' Mendez | s | |
CTF-All_Along | CTF-All_Along | Unknown | Unknown | |
CTF-Andorozon2008 | Andorozon Dawn | s ________________________ | with bots | |
CTF-Andorozon2008 | Andorozon Dawn | Artem "Pyro" Sergeev and Xeno Ink | Inknown | |
CTF-Atlantea | Atlantea | Stefan -oMLeTTe- Tratz | Unknown | |
CTF-BrokenLimits-RC4 | BrokenLimits-RC4 | Unknown | No | |
CTF-BrokenLimits-RC4 | BrokenLimits-RC4 | [CB]Angelus | No | |
CTF-Bunker | Bunker | Yemi "Jayoplus" Ajayi | 8 to 12 | |
CTF-Caved | CTF-Caved | Unknown | Unknown | |
CTF-City_Day | CTF-City_Day | Unknown | Unknown | |
CTF-City_Night | CTF-City_Night | Unknown | Unknown | |
ctf-ConquistadorBeta002 | ctf-ConquistadorBeta002 | sKYFURNACE | 5vs5 | |
CTF-DarkSide_v1 | DarkSide_v1 | Unknown | 2 to 12 | |
CTF-FaceClassic | CTF-FaceClassic | Unknown | Unknown | |
CTF-Gauntlet | Gauntlet | [CB]Angelus | 6 to 10 | |
CTF-Gauntlet_Classic | CTF-Gauntlet_Classic | Unknown | Unknown | |
CTF-GrendelKeep3_CE | GrendelKeep3_CE | Yemi "Jayoplus" Ajayi | 6 to 12 | |
CTF-Helicoil3 | CTF-Helicoil3 | Unknown | Unknown | |
CTF-Nuance-BETA2 | CTF-Nuance-BETA2 | Unknown | Unknown | |
CTF-Quake3CTF4 | Quake 3 CTF #4 | PSN= Wolfgang_Mozart | Unknown | |
CTF-ShockRocket-CB | ShockRocket-CB | Unknown | 8 to 12 | |
CTF-ShortCut | ShortCut | [-PH-]H!_VOL | Unknown | |
CTF-SimplicityBeta | Simplicity | Unknown | Unknown | |
CTF-Sprinta-2008 | Sprinta-2008 | [CB]Angelus | 6 to 10 | |
CTF-Stargate | Stargate | Fibbes | 6 to 10 | |
CTF-Strident-Grim | Strident-Grim | Kim "Grim" Ericsson | Unknown | |
CTF-Strident-iCTF | Strident-iCTF | Kim "Grim" Ericsson | s | |
CTF-ThornsClassic-NAW-v100 | Thorns Classic | Nawrot | Unknown | |
CTF-Twisted-FACE-ULTRA | Twisted-FACE-ULTRA | Gary "NeoGzus" Malmgren | 6 to 20 | |
CTF-Walkway | CTF-Walkway | Unknown | Unknown |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-Abandoned | Abandoned | Unknown | 4 to 12 | |
DM-Agony_Classic | DM-Agony_Classic | Unknown | Unknown | |
DM-Amphitryon | Amphitryon | Unknown | 2 to 4 | |
DM-Atriana | Atriana | |HT| the_MeleE & Miss_Taken | 2 to 16 | |
DM-aX_Agony | DM-aX_Agony | of Reamke: aLeX^wusel | 4-12 | |
DM-BathroomIII_beta2a | BathroomIII_beta2a | Unknown | 2 to 12 | |
DM-BFTPLiandri | BFTP Liandri | {TA}.MaXimus(); | 4 to 10 | |
DM-BotDepot | BotDepot | = DoomAng3l | 2 to 6 | |
DM-Calahan2 | Calahan2 | glator | 2 to 6 | |
DM-Campgrounds2K8 | Campgrounds2K8 | Unknown | 2 to 12 | |
DM-CarbonFire-LE | CarbonFire-LE | Thomas "Dokosten" Wollbekk | 4-8 | |
DM-Cath | Cath | Claes "Nurb" Engdal | 2 to 4 | |
DM-CD_TheLongestYard_2007 | CD_TheLongestYard_2007 | Crimson Death | 6 to 10 | |
DM-CG-Harbor | CG-Harbor | LevelArtist | 2 to 16 | |
DM-Compressed_2 | DM-Compressed_2 | Unknown | Unknown | |
DM-Curse5-1 | Curse5-1 | Sean Wilson | 4 to 12 | |
DM-Cyclopean | Cyclopean | |HT| the_MeleE & Miss_Taken | 10 to 32 | |
DM-Damage2 | Damage2 | Unknown | Unknown | |
DM-Damage][ | DM-Damage][ | Jonathan "||-OMEN-||" Thorne | Unknown | |
DM-DarkPsychoCity | DarkPsychoCity | [PSI]PsySniper | 6 to 20 | |
DM-DeadSimple-NAW-v210 | DeadSimple NAW | Nawrot | Unknown | |
DM-DeadSimple[NAW] | DM-DeadSimple[NAW] | Unknown | Unknown | |
DM-Death_Base | Death_Base | Alex Dickson | Unknown | |
DM-Death_Complex_V2 | Death_Complex_V2 | Alex Dickson | Unknown | |
DM-DomeofMud(v101) | DomeofMud(v101) | Unknown | 10 | |
DM-Downpour | DM-Downpour | Unknown | Unknown | |
DM-F2F_Gael | F2F_Gael | Unknown | 2 to 16 | |
DM-FFM-Constructor | FFM-Constructor | J.R.B.77 | 4-8 | |
DM-FFM-StalwartXL | FFM-StalwartXL | Various | 4-6 | |
DM-GrendelKeep3_CE | GrendelKeep3_CE | Yemi "Jayoplus" Ajayi | 2 to 8 | |
DM-Halo-Wizard | DM-Halo-Wizard | Unknown | Unknown | |
DM-HeatRay-CE | HeatRay-CE | Unknown | Unknown | |
DM-Idoma-FE | DM-Idoma-FE | Unknown | Unknown | |
DM-Insta-Doom-1 | Insta-Doom-1 | Kenshin_batto. / C.T | 2 to 16 | |
DM-Laambo's_American_Pride | Laambo's_American_Pride | Unknown | 2 to 16 | |
DM-Laambo's_Combat-Arena | Laambo's_Combat-Arena | Unknown | 2 to 16 | |
DM-Laambo's_Planet-X-Arena | Laambo's_Planet-X-Arena | Unknown | 2 to 16 | |
DM-Laambo's_Ring-of-Honor | Laambo's_Ring-of-Honor | Unknown | 2 to 16 | |
DM-Laambo's_Unreal-Park | Laambo's_Unreal-Park | Unknown | 2 to 16 | |
DM-Laambo's_UT3_Black-Out | Laambo's_UT3_Black-Out | Unknown | Unknown | |
DM-Liandri | Liandri | Samuel 'Ignotium' Mendez | 2 to 16 | |
DM-MentalEquality | MentalEquality | Unknown | 10-20 | |
DM-Phobetor_V12 | Phobetor | Zachary "Big Dragon" Blum | 2 to 16 | |
DM-Photo_Galley | DM-Photo_Galley | Unknown | Unknown | |
DM-Prypiat | DM-Prypiat | Unknown | Unknown | |
DM-Prypiat | DM-Prypiat | Ed Duke-Cox | Unknown | |
DM-Razerate | Razerate | Kevin 'sklare' Cytatzky | 2 to 4 | |
DM-Skydeck | Skydeck | /CPH\ | Bots | |
DM-SniperRoom | SniperRoom | Unknown | Unknown | |
DM-Split_Palace | Split_Palace | Alex Dickson | Unknown | |
DM-Tokay_Towers_BETA | Tokay_Towers_BETA | Neocane | 6 to 8 | |
DM-Tunnels | DM-Tunnels | J Darke | Unknown | |
DM-Twisted | Twisted | Whole Lotta Holes | Unknown | |
DM-Waterworks-beta1 | Waterworks-beta1 | Unknown | Unknown | |
DM-Wizard | Wizard | Zubren | Unknown | |
DM-Wizard_b1 | Wizard_b1 | Zubren | 2 to 8 | |
DM-Xiao | Xiao | Unknown | Unknown | |
DM-Yard-SE | Yard-SE | Gush | 2 to 4 | |
DM-{FA2K}-Spacenoxx_UT-III | {FA2K}-Spacenoxx_UT-III | Unknown | Unknown | |
DM-{FA2K}-Yojinbo | {FA2K}-Yojinbo | Unknown | Unknown | |
DM-{FO}18thHole-2008 | {FO}18thHole-2008 | {FO}*Pitch~Black* | 8 to 16 |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-Avalanche-v2 | Avalanche-v2 | Unknown | Unknown | |
VCTF-Halo-Timberland | VCTF-Halo-Timberland | Unknown | Unknown | |
vCTF-Timberland | Timberland | Unknown | Unknown |
Warfare
Map | Title | Author | Players | |
---|---|---|---|---|
WAR-Death_Complex_v2_Warfare | Death_Complex_v2_Warfare | Alex Dickson | Unknown | |
WAR-Primeval | Primeval | Sanch3z and Nomadicus | Unknown | |
WAR-Primeval-UT3 | WAR-Primeval-UT3 | Unknown | Unknown | |
WAR-SkyCAP-BETA | SkyCAP-BETA | Gary "NeoGzus" Malmgren | Unknown | |
WAR-Snake_Bite | WAR-Snake_Bite | Unknown | Unknown | |
WAR-SnakeBite | WAR-SnakeBite | Unknown | Unknown |