1 on 1
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-1on1-Loathing][ | Loathing ][ PS2 REMAKE | 2 - 3 | ||
| DM-FzS_1v1_HighNoon | Showdown at High Noon | 2-6 | 
Assault
| Map | Title | Author | Players | |
|---|---|---|---|---|
| AS-DoubleHi-speed | AS-Double Hi-Speed | 10 | ||
| AS-DoubleHi-speed | AS-Double Hi-Speed | 10 | 
BunnyTrack
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-BT-(RB)Sew0r | Bunny Track : Sew0r | 12-16 | 
Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-(KoR)DRoP][ | SLv Race KoR DRoP | 6-12 | ||
| CTF-1ChasmCE | Chasm | 12-16 | ||
| CTF-2ChasmCE | Chasm | 12-16 | ||
| CTF-5Cubes-SDot | 5 Cubes CTF Map | 2-6 | ||
| CTF-AmorHexatogon | CTF-AmorHexatogon | 8-12 | ||
| CTF-Ancient-Egypt | Ancient-Egypt | 6 - 12 | ||
| CTF-AvatarFE | Avatars of Clan PDS and Friends | 8 | ||
| CTF-ColorZone | CTF-ColorZone | Unknown | ||
| CTF-Courtyard][ | CTF-Courtyard | 8 to 10 | ||
| CTF-CowPrison | The Two Cow Prisons | 4 - 20 | ||
| CTF-Cygonetic][ | CTF-Cygonetic][ | 4 - 12 Player | ||
| CTF-CysticFibrosis | CTF-CysticFibrosis | Unknown | ||
| CTF-DagnysBigAssMap-V2 | Dagny's Big Ass Map V2 | 10-16 | ||
| CTF-DesertStorm_LE102 | DesertStorm_LE102 | 8-16 | ||
| CTF-Football-3000 | Football 3000 | 6-10 | ||
| CTF-Frustration | Frustration | 6 - 12 | ||
| CTF-Grutabulous | Feel Da Gru | 2-4 | ||
| CTF-HallOfOptimApollo3 | Hall of Optim Apollo3 [email protected] | 8-12 | ||
| CTF-HeTiC | CTF-HeTiC | 4-14 | ||
| CTF-Heugo | CTF-Heugo | I could be wrong but I recommend 6 - 8 | ||
| CTF-Honkong III | CTF-Honkong III | 4-16 | ||
| CTF-Infested-UGL-LE200 | Infested - UGL - League Edition 2.00 | 4-10 | ||
| CTF-Inside | Insider Arena | 4-10 | ||
| CTF-Kerz][ | The Skaarj Kerz Base | 8 - 16 | ||
| CTF-L33tabulous-LongShot | CTF-L33tabulous-LongShot | 6-10 | ||
| CTF-L33tabulousV2 | CTF-L33tabulousV2 | 6-10 | ||
| CTF-LostTube | CTF-LostTube | 8-16 | ||
| CTF-Lullaby | Lullaby | 4 to 14 | ||
| CTF-MetalHeck | CTF - Metal Heck | 16-80 Players | ||
| CTF-Parkink | Moje první mapa-Parking | 4 -16 | ||
| CTF-Run | Run | 2-6 | ||
| CTF-RunningWaters | CTF-RunningWaters | 8-16 | ||
| CTF-S | S | 6+ | ||
| CTF-sct | CTF-« Åscètîç Æ» | 4 - 6 | ||
| CTF-Serenity | CTF-Serenity | 16-24 | ||
| CTF-Snow | CTF-Snow | None | ||
| CTF-Spiral_Assault | CTF-Spiral Assault | 7-12 | ||
| CTF-Storage][ | Storage][ | 6-10 | ||
| CTF-StrangeWorld][ | StrangeWorld][ | 10-16 | ||
| CTF-The Honkong ][ | CTF-The Honkong ][ | 4-16 | ||
| CTF-ToonTown2 | CTF-ToonTown2 | Unknown | ||
| CTF-Two-Fortres][ | CTF-Two-Fortres][ | Unknown | ||
| CTF-TwoFortresIV | CTF-TwoFortesIV | 14-16 | ||
| CTF-w00tabulous2 | W00tabulous !@ No Wall Edit | 3654794-9999999 | 
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM--[RZA]-Roundup | -[RZA]-RoundUp | 8 to 16 | ||
| DM-8 | DM-8 | Unknown | ||
| DM-[BBST]-FLAT_4ZSZ_SE | [BBST]-FLAT | 5-15 | ||
| DM-[BN]-Deck-2K4-v2 | [BN]-Deck-2K4-v2 | 4-8 | ||
| DM-Akitio | Akitio Valley | 10-14 | ||
| DM-AmorWeightlessness | DM-AmorWeightlessness | 8-10 | ||
| DM-Ancient | DM-Ancient | Unknown | ||
| DM-Arena | Arena of Death | 8 | ||
| DM-Battlearena-Remix | DM-Battle-Arena-Remix | 2 - 4 | ||
| DM-beta_Funnel_III_FINAL | Funnel III FINAL | Unknown | ||
| DM-BoneMill | The Bone Mill | 2-4 | ||
| DM-Brunzgurke08 | CTF-Brunzgurke | 16 - 32 | ||
| DM-BushLegacy | DM-BushLegacy | 8-18 | ||
| DM-CityIntro_Advanced | City Intro Advanced | 8-12 | ||
| DM-CTC-Croon | DM-CTC-Croon | 2-4 | ||
| DM-CypCity[FBI] | CypCity[FBI] | 16 Players | ||
| DM-Deathhall | Death-Hall | 4-8 | ||
| DM-DMC-ColorGib_Funnel | DM-DMC-ColorGib_Funnel | 12/20 | ||
| DM-FastArena | The Fast Arena | 2-7 | ||
| DM-FNB-BarrelOfFun | DM-FNB-BarrelOfFun | 6 - 16 | ||
| DM-Halls_of_Sniping | Halls Of Sniping | 6-14 | ||
| DM-jaTempleOfPain][ | Temple of Pain][ (from Q3:TA) | 2-6 | ||
| DM-laputa][ | La'puta][ | 8-12 | ||
| DM-Lhambos | Lhambos Station | 2-3 | ||
| DM-LLTF-VSX---X-Out---][ | LLTF VSX X-out - the ultimate 9Mbit Foamshock | 4+ | ||
| DM-Lock-DownV2 | Lock Down v2 | 4-8 | ||
| DM-Lock-DownV2 | Lock Down v2 | 4-8 | ||
| DM-Mirage | Mirage X egariM | 2-6 | ||
| DM-Nixity[EMB] | -=Nixity=- | Unknown | ||
| DM-OCB_Funnel_MB1 | DM-OCB-Funnel 1 | Unknown | ||
| DM-PG13 | PG-13: 'Rage' | 2-4 | ||
| DM-RoAvalleyNIGHT | DM-RoAvalley-NIGHT | 8-12 | ||
| DM-Ruined City | Djakovica, Kosovo | 3 to 6 | ||
| DM-SIN-SinnersLounge | DM-SinnersLounge | 8-12 | ||
| DM-SkyLights | Lights in the sky! | Unknown | ||
| DM-SkyLights | Lights in the sky! | Unknown | ||
| DM-SOB_forts | SOB_Forts | Unknown | ||
| DM-SpazSector | The Spaz Sector | 3-6 | ||
| DM-TekcorAnera | Tekcor Anera | 4-14 | ||
| DM-Trumen | DM-Trumen | Unknown | ||
| DM-TUC-Madness | DM-TUC-Madness | Unknown | ||
| DM-TUC-Madness | DM-TUC-Madness | Unknown | ||
| DM-UrbanGuerilla | Urban Guerrilla | 16 | ||
| DM-Usherb][ | CTF-Usherb][ | 6-16 | ||
| DM-{PD}-ChicagoStealth | Chicago Stealth X | 4-8 | ||
| DM-{PD}-dataDyne][ | dataDyne Central ][ | 4 - 8 | ||
| DM-{PPP}Marble_Arena | DM-{PPP}Marble_Arena | 2 to 12 | 
Domination
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DOM-Three bunkers | DOM-Three bunkers | 4-16 | 
Infiltration
| Map | Title | Author | Players | |
|---|---|---|---|---|
| EAS-INF-ACB_revised][ | A City Block revised | 8-16 | ||
| EAS-INF-DS-Arabnight-lite | ArabNight lite | 10-20 | ||
| EAS-INF-Gatehouse | Heskey Gatehouse | 6-12 | 
Monster Hunt
| Map | Title | Author | Players | |
|---|---|---|---|---|
| MH-AKEMI | MH-AKEMI | Unknown | ||
| MH-DeadCity | Dead City | Unknown | ||
| MH-DefendingLand | DefendingLand | 6-12 | ||
| MH-EG-DARKFOREST | MH-EG-DarkForest | 2 bots & at least 3 | ||
| MH-EG-DARKFOREST_AMW | Advanced Monsters & Weapons | 5 Bots & 6 GirlScouts & 3 Blood Mercs & 7 | ||
| MH-SAKE_fix | $AKE =yottaramake= | 1-8 | ||
| MH-SAKE_fix2 | $AKE =yottaramake= | 1-8 | ||
| MH-SAKE_fix3 | $AKE =yottaramake= | 1-8 | 
Multi-Team CTF
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTFM-HangingGarden | CTFM - Hanging Garden | 4 x 3 | 
Single Player
| Map | Title | Author | Players | |
|---|---|---|---|---|
| u0exer | unreal zero: Exercise | Unknown | 
Tests and Demos
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-Betit | DM-Betit | Unknown | ||
| DM-Box102 | DM-Box102 | Unknown | 
Thievery
| Map | Title | Author | Players | |
|---|---|---|---|---|
| TH-Geromenew | Gerome | 5 Thieves / 11 Guards | 
 
 EvilGrins
EvilGrins