1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-JudithSE | 1on1-JudithSE | Nawrot (Mike 'getteW' Savignano) | 2 to 4 | |
DM-1on1-Paradox | 1on1-Paradox | Sebastien NOVA | 2 up to 8 | |
DM-1on1-{hPCM}-Anomly | {hPCM}-Anomly | Raphael 'HardPCM' Couturier | 2 to 32 | |
DM-1on1_the_cage | 1on1_the_cage | NeoX | 2 |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-No_PathNode_Station | No_PathNode_Station | Unknown | Unknown |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-Creed-Dumpster | CTF-Creed-Dumpster | Unknown | Unknown | |
CTF-Daedalus | Daedalus | Gloryroader | 16 to 32 | |
CTF-FacingWorlds-Classic | Facing Worlds - Classic | Ivan 'Hi-Ban' Díaz | 6 to 10 | |
CTF-HallofGiants3 | HallofGiants3 | sneh | 4 to 8 | |
CTF-Imperial_Pagoda_final | Imperial Pagoda | Unknown | Unknown | |
CTF-LavaGiantClassic2K9 | LavaGiantClassic2K9 | XceptOne (Original), Spoondog (UT2K3/4), HO0815XX (UT3 Conversion) | : 2 to 22 | |
CTF-NivenClassic | Niven Classic | sneh | 6 to 12 | |
CTF-Switchback | Switchback | Unknown | Unknown | |
CTF-Tsukiyama_Gardens | Tsukiyama_Gardens | Unknown | Unknown | |
CTF-{hPCM}-BloodLust | {hPCM}-BloodLust | Raphael 'HardPCM' Couturier | 2 to 32 | |
CTF-{hPCM}-Boxed | {hPCM}-Boxed | Raphael 'HardPCM' Couturier | 2 to 32 | |
CTF-{hPCM}-TwoBedrooms | {hPCM}-TwoBedrooms | Raphael 'HardPCM' Couturier | 2 to 32 |
DeathMatch
Greed
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-APODOS_GE | Apodos GE | Nawrot | 4 to 12 | |
CTF-Creed-Cosmic | Creed-Cosmic | Unknown | Unknown | |
CTF-GRD-HeadRush | Head Rush | Ben 'Slainchild' Edney | Unknown | |
CTF-Greed-Acropolis | Greed-Acropolis | Unknown | Unknown | |
VCTF-FRAGASM! | FRAGASM! | Unknown | 8 to 16 |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-Chasm | Chasm | schiZm22 | 8 to 12 | |
VCTF-KOK-123-Metro | VCTF-KOK-123-Metro | Unknown | Unknown | |
VCTF-Mist | Mist | Jakob Johansson | 8 to 16 | |
VCTF-Retro-Beta2 | Retro | Kantham | 10 to 16 | |
VCTF-{hPCM}-Blockfort | hPCM_2009A03M22D__UTWeap_Stinger | Raphael "HardPCM" Couturier | Unknown | |
VCTF-{hPCM}-Icefields | {hPCM}-Icefields | Raphael 'HardPCM' Couturier | 2 to 32 | |
VCTF-{hPCM}-LuigiRaceway | hPCM_2009A03M22D__UTWeap_Stinger | Raphael 'HardPCM' Couturier | Unknown |
Warfare
Map | Title | Author | Players | |
---|---|---|---|---|
WAR-ALIEN_SANDS_SE_BETA666 | ALIEN_SANDS_SE_BETA666 | Unknown | Unknown | |
WAR-ArcticStronghold | ArcticStronghold | Unknown | Unknown | |
WAR-DeathDome-RC2 | DeathDome-RC2 | Unknown | Unknown | |
WAR-Downtown_CE_beta1 | WAR-Downtown_CE_beta1 | Unknown | Unknown | |
WAR-Downtown_Necris_v2 | Downtown_Necris 2.0 | Bi()ha2arD & Cr4zyB4st4rd | 8 to 12 | |
WAR-HotZone_Final | HotZone | Unknown | 12 to 46 | |
WAR-HydroExtractor | HydroExtractor | Unknown | Unknown | |
WAR-Maelstrom]i[ | WAR-Maelstrom]i[ | Brett Claggett, Hunter Wiebush | Unknown | |
WAR-Maelstrom]l[ | WAR-Maelstrom]l[ | Brett Claggett, Hunter Wiebush | Unknown | |
WAR-Planet_Fuxxored | Planet_Fuxxored | Unknown | Unknown | |
WAR-TheHouse_Beta3 | TheHouse_Beta3 | [GOW]DaKilla & Nootsac | 8 to 16 | |
WAR-XcavatedOE | XcavatedOE | Unknown | Unknown |