Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-1on1-Joust-UT3 | CTF-1on1-Joust-UT3 | Unknown | 2 | |
CTF-Anfractuous_Beta | Anfractuous_Beta | Unknown | Unknown | |
CTF-AnkalaBubble | Ankala Bubble | Gloryroader | 10 to 16 | |
CTF-Armageddon | Armageddon | Unknown | 10 to 18 | |
CTF-Bhutan | Bhutan | Unknown | 6 to 10 | |
CTF-DD-Joust | DD-Joust | Death Dream | 2 to 8 | |
ctf-defenseplatform | defenseplatform | Unknown | 2 to 8 | |
CTF-DirtsCTF01 | CTF-DirtsCTF01 | Unknown | Unknown | |
CTF-ExtortionUT3-NM | ExtortionUT3-NM | Unknown | Unknown | |
CTF-FastAction-iGib | FastAction-iGib | P|per|UTzone | 2 to 10 | |
CTF-Guan_Yu | Guan_Yu | oukill@ | 8 to 32 | |
CTF-Hydrosis=ODB666=(pro) | CTF-Hydrosis=ODB666=(pro) | DemonAce=ODB666= | Unknown | |
CTF-Kokki | Kokki | Mark 'Gonk' Fanucci | 8 to 16 | |
CTF-Lopo-FE_RC2 | Lopo-FE_RC2 | Sjoerd "Hourences" De Jong | 8 to 12 | |
CTF-LUC | Liandri Unity Church | Gloryroader | 6 to 16 | |
CTF-Pistola | Pistola | Yemi "Jayoplus" Ajayi | 8 to 12 | |
CTF-Prison | Prison | NightClucker | 4 to 12 | |
CTF-Rome955jouable | Rome955jouable | Unknown | Unknown | |
CTF-Stairway-To-Heaven | Stairway To Heaven | Ordzo | 2 to 14 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
Dm-][CPM1a | Dm-][CPM1a | Violator | Unknown | |
DM-Agony3-SE | Agony3-SE | Lord Strider | 6 to 10 | |
DM-ArcticShipment_Night | DM-ArcticShipment_Night | Unknown | Unknown | |
DM-Campgrounds-U3-Fix | Campgrounds-U3-Fix | ID Software | Unknown | |
DM-Casablanca | Casablanca | Unknown | Unknown | |
DM-Construction_Dirts | DM-Construction_Dirts | Unknown | Unknown | |
DM-Cryostasis | Cryostasis | xViperAKx | 4 to 8 | |
DM-Daikyu | Daikyu | Davision | 2 to 8 | |
DM-DD-Prison_Dirts | DM-DD-Prison_Dirts | Unknown | Unknown | |
DM-Devils_Playground | Devils_Playground | DemonicWarlock | 6 to 10 | |
DM-Dojo | Dojo | AWYN | : 2-4 | |
DM-DomeOfDoom_Dirts | DM-DomeOfDoom_Dirts | Unknown | Unknown | |
DM-Echo | Echo | Unknown | Unknown | |
DM-FragPipe_2k8 | FragPipe 2k8 | Unknown | Unknown | |
DM-Full_of_secrets | DM-Full_of_secrets | Unknown | Unknown | |
DM-Goop! | Goop! | Roland 'Wackemall' Horvers | No | |
DM-Grate_World | Grateworld | Ordzo | 2 to 8 | |
DM-HeatRay-TE | HeatRay-TE | Shawn "Wicked' Norwood | 2 to 16 | |
DM-KenjarasKillHouse | Kenjaras Kill House | Kenjara | 2 to 8 | |
DM-Laambo's_Orbital-Madness | Laambo's_Orbital-Madness | Unknown | 2 to 16 | |
DM-Laambo's_Thunder-Struck | Laambo's_Thunder-Struck | Unknown | 2 to 16 | |
DM-Laambo's_Xtreme-Conditions | Laambo's_Xtreme-Conditions | Unknown | 2 to 16 | |
DM-LEGO-DemolitioN | DM-LEGO-DemolitioN | Unknown | Unknown | |
DM-Liandri-Classic | Liandri-Classic | Samuel 'Ignotium' Mendez | 2 to 16 | |
DM-Lien | Lien | SpinSpinSugar | 2 to 4 | |
DM-Lost_Island | Lost Island | Wadkuter | 8 to 12 | |
DM-MetalHell_Ultra | MetalHell Ultra | Tom "Mojonick" Martino | 2 to 24 | |
DM-Monument | Monument | Unknown | 2 to 4 | |
DM-Monument | Monument | Sam Fuller [AKA: Jagnot] | 2 to 4 | |
DM-NightInThePark-XL | Night in the Park - XL | Unknown | 10 to 20 | |
DM-OneVersusOne | OneVersusOne | Unknown | Unknown | |
DM-Pure | Pure | Brits_Hit | 2 to 12 | |
DM-Rankin-Necris_beta | Rankin-Necris_beta | Pop_s | 8 to 12 | |
DM-Red | Red | Unknown | 4 to 14 | |
DM-Revelation | Revelation | PASHKO | 6 to 10 | |
DM-Rioes | Rioes | Florian 'Strogg' Oswald | 2 to 4 | |
DM-Sharlow-Street | Sharlow Street | Th3 Duk3 | 4 to 18 | |
DM-Sinapse | Sinapse | Timo 'SnakeCobra ' Sehrbruch | 2 to 14 | |
DM-Starkstrom | Starkstrom | Dan 'Ni0b' Banefelt | 2 to 4 | |
DM-Sun_Tower | Sun Tower | Madgobbo | 2 to 4 | |
DM-TheEnd_Dirts | DM-TheEnd_Dirts | Unknown | Unknown | |
DM-Throne | Throne | Sir_Squiggles | 18 to 28 | |
DM-Tokyo_Sewer | Tokyo_Sewer | Lord_Simeon | Unknown | |
DM-TrainStation | TrainStation | Unknown | Unknown | |
DM-Under2 | Under2 | Eric 'Marsfyre' Berger | 2 to 8 | |
DM-Viscosity | Viscosity | HANxOPX | 8 to 16 | |
DM-Watch_Your_Back_Dirts | DM-Watch_Your_Back_Dirts | Unknown | Unknown | |
DM-Yro3 | Yro3 | ROY | 2 to 6 |
Unknown
Map | Title | Author | Players | |
---|---|---|---|---|
UTFrontEnd | UTFrontEnd | Unknown | Unknown |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-ArenaOfDeath | ArenaOfDeath | Unknown | Unknown | |
VCTF-Harbour | Harbour | haslo | 6 to 12 | |
VCTF-HourGlass | VCTF-HourGlass | Unknown | Unknown | |
VCTF-pbg-PorcupineRedux | pbg-PorcupineRedux | Unknown | s | |
VCTF-PBG-Sanctum | PBG-Sanctum | Unknown | s | |
VCTF-Satellite-V2 | Satellite | Kantham | 6 to 12 |
Warfare
Map | Title | Author | Players | |
---|---|---|---|---|
WAR-Arctic_Stronghold | WAR-Arctic_Stronghold | Unknown | Unknown | |
WAR-PowerSurgeTitans | PowerSurgeTitans | Unknown | Unknown |