1 on 1
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-1on1-Kathedra][ | Kathedra | 2-3 | 
BunnyTrack
| Map | Title | Author | Players | |
|---|---|---|---|---|
| BT-BuriedCityOfUrCB | BT-Buried City Of Ur - CB Version | Unknown | ||
| BT-Hobbit-v2 | BT: Hobbit's First | Enough | ||
| BT-Kev | Kev track: COCKS | 2-10 | ||
| BT-LostTownCB | BT-(H)LostTown | Unknown | ||
| CTF-BT+(alc)Genetics-v1 | CTF-BT+(alc)Genetics | Unknown | ||
| CTF-BT+(BI)Freaky-v3 | CTF-BT+(BI)Freaky (v3) | 2-12 | ||
| CTF-BT+(CN)CouilleCastle | CTF-BT+(CN)CouilleCastle | Unknown | ||
| CTF-BT+(CN)DarkTower-v2 | CTF-BT+(CN)DarkTower-v2 | Unknown | ||
| CTF-BT+(Cobra)KeyKillers-EZ | CTF-BT+(Cobra)KeyKillers (EZ) | 2-12 | ||
| CTF-BT+(dem)Skillz | CTF-BT+Skillz | Unknown | ||
| CTF-BT+(i4g)CommunityMap2005-v2 | CTF-BT+(i4g)CommunityMap2005 (v2) | Unknown | ||
| CTF-BT+(ST)Dodge-vF | BT+(ST)Dodge-vF | 1-14 | ||
| CTF-BT+easy-peasy-v3b | BT+Easy-peasy (v3b) | 1 - 12 | ||
| CTF-BT-(Cyp)TheBoat | CTF-BT-(Cyp)TheBoat | 4-8 | ||
| CTF-BT-(fear)easy-huh | CTF-BT-(fear)easy-huh | Unknown | ||
| CTF-BT-(J)AngelOfDeath | BT Angel of Death | 2-16 | ||
| CTF-BT-Athletic100 | Athletic Bunny 100 meters | 6-12 | ||
| CTF-BT-Athletic1000 | Athletic Bunny 1000 meters | 6-12 | ||
| CTF-BT-Average | Average | 2-16 | ||
| CTF-BT-BuriedCityofUr-v2 | BT-Buried City of Ur | 2-14 | ||
| CTF-BT-Eskimo_i4g | Bunny Track : Eskimo (i4games edition) | Unknown | ||
| CTF-BT-MetalFacility_i4g-vF2 | CTF-BT-MetalFacility (i4games edition vF2) | Unknown | ||
| CTF-BT-REDvsBLUE-(Level1) | RED vs BLUE [level 1] | 2-16 | ||
| CTF-BT-Weedy | WEEDY | 6-8 | 
Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-!!{dfb}AFrozenAfair! | {dFb}AFrozenAfair | Unknown | ||
| CTF-2on2-MeltingPoint | Melting Point | 4-6 | ||
| CTF-Almost][ | Almost Revised | 2-8 | ||
| CTF-CCTSEB-1a | ----C-C-T-S-E-B---- | Twelve | ||
| CTF-CivilWar[UBK]-1v1 | Civil War []UbK[] 1v1 | 2-6 | ||
| CTF-close-company 3 | close-company 3 | 14 | ||
| CTF-FloatingIslands | Floating Islands | 4-8 | ||
| CTF-GreatTowers | The Great Towers | 4-8 | ||
| CTF-HellBridges | CTF-HellBridjes | 10-16 | ||
| CTF-LP-Agronaut | CTF-Agronaut | 8 - 12 | ||
| CTF-Morpheus-CTF | Morpheus CTF | 6 to 12 | ||
| CTF-Poolish | SinkingDeck | 6 | ||
| CTF-Sassafras | Sassafras | 2-8 | ||
| CTF-Sassafras | Sassafras | 2-8 | ||
| CTF-scF-pwnage | CTF-scF-Pwage | 4-10 | ||
| CTF-TheLastStand | CTF-TheLastStand | Unknown | ||
| CTF-THUNDERSTRUCK | CTF-THUNDERSTRUCK | 2-8 | ||
| CTF-Triton | F0X Triton Training Area | 10 | ||
| CTF-Triton | F0X Triton Training Area | 10 | 
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-!!{dFb}-DemeerHell-dFb | DM-!!{dFb}-DemeerHell-dFb | Unknown | ||
| DM-!!{dFb}-Magickal(HideAway) | {dFb}Magickal's Hide Away | Unknown | ||
| DM-!!{dFb}-Magickal(HideAwayV2) | {dFb}Magickal's Hide Away v2 | Unknown | ||
| DM-!!{dFb}-Sniper-Arcade | {dFb}Arcade | 8-24 | ||
| DM-(]TKK[WotW-DeadLondon) | ]TKK[WotW-DeadLondon | 12 - 16 | ||
| DM-(FCS)HanksHanger][FINALv][ | DM-{FCS}Hank's_Hanger][FINAL][ | 10-16 Players | ||
| DM-(SUF)BankOf_ImmoralHeights | Bank Of Immoral Heights | 14-18 | ||
| DM-2Arenas | DM-2Arenas | Unknown | ||
| DM-ChristmasCabin | DM-ChristmasCabin | 8-16 | ||
| DM-CLP-ShaderX | ShaderX - Megaman Rebirth | 6 | ||
| DM-Condo]EMB[ | DM-Condo | Unknown | ||
| DM-Core | DM-Core | Unknown | ||
| DM-Fade | DM-Fade | Unknown | ||
| DM-FlyingFloor][ | FlyingFloor | 2-4 | ||
| DM-FoT-Tlector | DM-FoT-Chloraseptic | 2-4 | ||
| DM-GovernmentHousing | DM-GovernmentHousing | 8-10 | ||
| DM-GovernmentHousing | DM-GovernmentHousing | 8-10 | ||
| DM-ilFungi_Tower_NoFish | DM-ilFungiMountain | 4-16 Players | ||
| DM-Lamoraz | DM-Lamoraz | 1-8 | ||
| DM-Luvera | Luvera | 8-12 | ||
| DM-MegaAssult | FloatingDeath | 3 | ||
| DM-Nausea | DM-Nausea | Unknown | ||
| DM-NIGHTWISH | DM-NIGHTWISH | 4-8 | ||
| DM-Nox | The Temple Of Nox | 10-14 Deathmatch | ||
| DM-Psyco | Liandri Core Basement | 5-16 | ||
| DM-REX-Serex | Serex | 4-8 | ||
| DM-ShotStation | DM-ShotStation | Unknown | ||
| DM-Skonk | Skonk | 4-8 | ||
| DM-TripWire | TripWire | 4-8 | ||
| DM-UMC-VastHorizions | Vast Horizions | 2-6 But up to 12 | ||
| DM-UrvinsOutpost-2006 | Urvin's Outpost 2006 | 12-16 | ||
| DM-Violator-2006 | Violator 2006 | 6-12 | ||
| DM-Vulcan_IV | Vulcan_IV | Unknown | ||
| DM-Z-Tube | Z-Tube | 0 - 256 | ||
| DM-Z_Axis_FairSkiez][ | Z Axis Fairskiez | 6-9 | ||
| DM-Z_Axis_Mayhem][ | Z-Axis-Mayhem][ | 5-10 | ||
| DM-Z_Axis_Varianse][ | Z Axis Varianse][ | 5-7 | ||
| DM-{KAI}-GrInCh | GrInCh | 8-16 | ||
| DM-{KAI}-GrInCh | GrInCh | 8-16 | 
Domination
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DOM-Miami | CTF-MonsterToys | 4-16 | 
Single Player
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DeadCity3 | Dead City 3 | Unknown | 
Thievery
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Th-Airship-Unlimited | Th-Airship (v1.00) | 4 Thieves vs 6 Guards | 
