1 on 1
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-1v1TNTQ3T5][ | 1v1TNTQ3T5][ | 2-5 | 
Assault
| Map | Title | Author | Players | |
|---|---|---|---|---|
| AS-Annihilation-v11 | Operation Necris | 10+ | ||
| AS-Annihilation-v11 | Operation Necris | 10+ | ||
| AS-AsthenosphereAL | Asthenosphere Research Vessel | 8-12 | ||
| AS-BigAssTeroid71 | AS-Bigassteroid71 | 8 - 16 | ||
| AS-Canis | Canis Grotto | 8 | ||
| AS-iSEAL | AS-iSEAL | 4-16 | ||
| AS-Rebellion | Prison Rebellion | 4-8(16 max) | ||
| AS-Vampire | Vampire | 6-10 | 
Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF - IslandCombat | Liandri Island Mine Combat Centre | 10 - 12 | ||
| CTF-(HOF)-Mountains-Jets | the Mountains | 6-12 | ||
| CTF-5Cubes-Stormguard | CTF-5Cubes-Stormguard | 4-6 | ||
| CTF-Abrexyss 1 | Abrexyss 1 | 6-8 | ||
| CTF-AcidPipeDCSE | CTF-Acidpipe DC SE | 10 -14 | ||
| CTF-AnAcidPipeXmas | An Acid Pipe Xmas | 10 - 14 | ||
| CTF-AponaChroniqua | Apona Chroniqua | 6 or more | ||
| CTF-ArticFighterJets | - Artic Fighter Jets - | 12-16 | ||
| CTF-ArticFighterJets][ | - Artic Fighter Jets ][ - | 12-16 | ||
| CTF-Asyut | The Rebirth of Asyut | 8-12 | ||
| CTF-B3CrystalBrick | B3CrystalBrick | 8-10 | ||
| CTF-BigBridgeTwo | BigBridgeTwo | 4 - 10 | ||
| CTF-Bolt | CTF-Bolt (Lightning Bolt) | 4-12 | ||
| CTF-Brace | Brace Capture The Flag Special | 4-10 | ||
| CTF-BurgerWarsIII | - Burger Wars III - | 12-16 | ||
| CTF-BurgerWarsIIIM | - Burger Wars IIIM - | 12-16 | ||
| CTF-Canyon | CTF-Canyon | 8-10 | ||
| CTF-CCanyon | Crazy Canyon | 10-12 | ||
| CTF-CMNboatsDD | CTF-CMNboatsDD | 6 to 14 | ||
| CTF-Command BE100 | The Last Command Best Edition | 6-10 | ||
| CTF-Command BE101 | The Last Command Best Edition 101 | 6-10 | ||
| CTF-Command BE102 | The Last Command Best Edition 102 | 6-10 | ||
| CTF-Command[va] | The Last Command 'VA' | 8-10 | ||
| CTF-Condemned-CidomV1a | Condemned-Cidom | 4-10 | ||
| CTF-ContactFX | CONTACTFX | 10 | ||
| CTF-Convoulted | Convoulted Shrine | 8 and more | ||
| CTF-DiamondScuzz | Diamond Scuzz | 6-14 | ||
| CTF-DimensionCastlesXL | CTF-Dimensions1 | 14 | ||
| CTF-Downside | Downside | 8-12 | ||
| CTF-Drainage | Drainage | 6-8 | ||
| CTF-DRONE ][ | CTF-DRONE][ | 14 | ||
| CTF-EternalCave2 | EternalCaves2 | 4 - 8 | ||
| CTF-Face2000 | CTF-Face2000 | 8 - 12 | ||
| CTF-FighterJetSquadron][ | - Fighter Jet Squadron ][ - | 16-20 | ||
| CTF-Incinerator | CTF-Incinerator | 8-20 | ||
| CTF-Incinerator1b | CTF-Incinerator | 8-20 | ||
| CTF-Inspiration2 | CTF-Inspiration | Unknown | ||
| CTF-Krakatonia | CTF-Krakatonia | 8 to 16 | ||
| CTF-MattelFighterJets][ | - Mattel Fighter Jets ][ - | 16-20 | ||
| CTF-MattelFighterJets][ | - Mattel Fighter Jets ][ - | 16-20 | ||
| CTF-Metalstorm | Metalstorm | 8 - 12 | ||
| CTF-MidKeep]I[ | Mid-Keep | 8-16 | ||
| CTF-MineIsEvenWorse | Mine is even worse | Unknown | ||
| CTF-NotAsFunAsThorns | NotAsFunAsThorns | 6-16 | ||
| CTF-Okada | The OkadaTemple | 1on1 (8 Playerstarts) | ||
| CTF-PhuturesE-Lab | Phuture's Experimental Lab | 8-14 | ||
| CTF-Platter | Platter | Get more | ||
| CTF-Populous | Populous | 12-16 | ||
| CTF-Radfire | Radfire | 8-12 | ||
| CTF-Ramuel | Ramuel | 4 | ||
| Ctf-RoADeadlyRunIII | RoA Deadly Run ||| | 8-16 | ||
| Ctf-RoAGothicBeaumar | RoA Gothic Beaumar | 8-16 | ||
| CTF-RockThis2f | CTF-RockThis2eh | 10 | ||
| CTF-RockThis[2] | CTF-RockThis[2] | 10 | ||
| CTF-Ronsico | RonSico Garden | 10 | ||
| CTF-Rumble | - Rumble - | 12-16 | ||
| CTF-Scream][ | CTF-Scream][ | 14 | ||
| CTF-Shijjden | The Shijjden's Church | 12-16+ | ||
| CTF-ShockTherapy | - Shock Therapy - | 12-16 | ||
| CTF-ShockTherapySTD | - Shock Therapy STD - | 12-16 | ||
| CTF-Skater | CFF-Skater | 10-12 | ||
| CTF-Skyward | Skyward | 10-16 | ||
| CTF-Snakes & Ladders | Snakes And Ladders | 6-12 | ||
| CTF-Technik | The 1on1 training center | 2-4 | ||
| CTF-Terraluxe | Terra Nox | 4-8 | ||
| CTF-Theatrum | Theatrum Mercurji | 6-12 | ||
| CTF-TheBoxV3 | The Box V3 | 8-10 | ||
| CTF-ThisSucks | CTF-ThisSucks | 4-6 | ||
| CTF-ThornsV3 | CTF-ThornsV3 The Vengeance | 8 | ||
| CTF-Tsepesh | Tsepesh: Clan of the Vampire | 6-16 | ||
| CTF-Volatile | Volatile | 10-12 | ||
| CTF-Warzone][ | Warzone | 10 | 
ChaosUT
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-CUT_CloseQuarters | Close Quarters for ChaosUT | 4-10 | ||
| CTF-CUT_Rune | Rune for ChaosUT | 6-8 | ||
| DM-CUT_Avatarium | The Avatarium for ChaosUT | 2-6 | ||
| DM-CUT_BlackForestXL | Teh L337 Black Forest for ChaosUT | 6-16 | ||
| DM-CUT_TopFox | Top Fox for ChaosUT | 2-3 | ||
| DOM-CUT_DM4 | Jump | 4 - 12 | 
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM Castletown | Castle Village | Unknown | ||
| DM-!!{dFb}-MtnViewLibraryReMix | Mt. View Library | 8 | ||
| DM-10LevelsofChaos | 10 Levels of Chaos | 4-8 | ||
| DM-[BF]ArenA | Big Frager ArenA | 2-12 | ||
| DM-[DiS]Arena7 | [Ðî§] Reflex Arena v.2.0 | 2 | ||
| DM-AbandonedDiner | The Abandoned Nali Diner | 1-5 Players | ||
| DM-Aexeria | DM-Aexeria | 4-10 | ||
| DM-AGN1 | AGN Tournament | 8 | ||
| DM-Alpha6 | ProjectUnknown | 2 - 4 | ||
| DM-AlphaComplex | DM-AlphaComplex | 4-16 | ||
| DM-Ancient SS | Ancient Space Station | 4-12 | ||
| DM-Andmoipa | Andmoipa | 4 - 6 | ||
| DM-ArDoMaNiA | Quick Kill Arena | 16 | ||
| DM-ATLANTIS.final | Atlantis | 8-12 | ||
| DM-AxeRoth | AxeRoth Cinder | 2-5 | ||
| DM-Banister | DM-Banister | 4-8 | ||
| DM-BattleArena | Dm-BattleArena | 8-12 | ||
| DM-BB_SilentDawn | Silent Dawn | 5-8 (max 12) | ||
| DM-BDC-BUNK-BEDS | DM-BDC-BUNKBED | As Many | ||
| DM-BDC-DiningRoom | DM-BDC-DiningRoom | As many | ||
| DM-BDC-Grand | DM-BDC-Grand | As Many | ||
| DM-BDC-WarZone]I[ | DM-BDC-WarZone]I[ | As many | ||
| DM-Blood Clan Arena | DM BloodClan Arena | 6 to 12 players | ||
| DM-Brace | Brace Deathmatch Special | 2-8 | ||
| DM-BunkbedsSD | DM-BunkbedsSD | As Many | ||
| DM-Bunker | DM-Bunker | 6-10 | ||
| DM-Burning Inferno | Burning Inferno | 12 - 14 | ||
| DM-Challenge | DM-Challenge | 2-4 | ||
| DM-CMNbathroomDD | CMNbathroomDD | 8 to 16 | ||
| DM-CMNbathroomDD | CMNbathroomDD | 8 to 16 | ||
| DM-Cocoon | DM-Cocoon | 4 - 12 | ||
| DM-Conference Hall 198 | Conference Hall-198 | 6-12 | ||
| DM-Connections | Connections | 6-12 | ||
| DM-CryoStation | DM-CryoStation | 4-6 | ||
| DM-Cryption | Cryption | 2-16 | ||
| DM-Cubic Butchery | Cubic Butchery | 2-8 | ||
| DM-darktower | The Dark Tower | 6-10 | ||
| DM-Deck14D | Deck 14D | 16 | ||
| DM-Deeds labrinyth | Deeds Labrinyth | 2 - 8 | ||
| DM-Dockthing150 | DecksDryDock | Unknown | ||
| DM-Druid | DM-Druid | 8 TO 16 | ||
| DM-FamilyRoom | DM-FamilyRoom | 2-15 | ||
| DM-FreezerGiant | FreezerGiant | Unknown | ||
| DM-GOAT_EgyptianArena | the G.O.A.T.'s Egyptian Arena | 2-6 | ||
| DM-Gravadyne7 | Gravadyne7 | 6-16 | ||
| DM-GreatroomDD | DM-GreatroomDD | Unknown | ||
| DM-GreenPoolOFInsanity | Green Pool of Insanity | 2 - 3 | ||
| DM-Ground Controle | Ground Controle | 4-8 | ||
| DM-Harassed | Harassed | 2-6 | ||
| DM-Helibase][ | DM-Helibase][ | 2-8 | ||
| DM-HFusion | HFusion | 2-6 | ||
| DM-HighNoon | High Noon | 2 | ||
| DM-HighNoon][ | High Noon ][ | 2 | ||
| DM-HolyDiver | DM-Holy Diver | 5-16 | ||
| DM-IcewindSE | DM-Icewind(SE) | 2 | ||
| DM-IndustrialDeck | Industrialized Deck 16 | 2-16 | ||
| DM-Inferno_UT | Inferno | 2-4 | ||
| DM-kingofthehill{CBGB} | DM-kingofthehill{CBGB} | Unknown | ||
| DM-Kitchen!DD | DM-Kitchen!DD | 8 - 14 | ||
| DM-LairV777 | Lucifix's Lair V777 | 666 | ||
| DM-Layers | Layers | 2-4 | ||
| dm-lucifixpitt | DM-ThePIT | Unknown | ||
| DM-LucifixsAtlantis.final | Atlantis | 8-12 | ||
| DM-Manhatan City ][ | DM-Manhatan City ][ | 4 | ||
| DM-Maralia | Maralia | 2 - 4 | ||
| DM-Mauwen | DM-Mauwen | 8-16 | ||
| DM-Metro | Metro 10 - 16, or more players | Unknown | ||
| DM-Mir][ | Space Station Mir][ | 2-3 | ||
| DM-MorbiasLastManStanding | MorbiasLMS | 2-6 | ||
| DM-MtnViewLibrary | Mt. View Library | 8 | ||
| DM-NaliTombII | DM-NaliTombII | 6-14 | ||
| DM-NovaShifter][ | NovaShifter][ | 6 | ||
| DM-OurHouse-B3 | DM-OurHouse | 2-16 | ||
| DM-OurHouse-B4 | DM-OurHouse | 2-16 | ||
| DM-OurHouse-V1 | DM-OurHouse | 2-16 | ||
| DM-OutWorldII | The OutWorld II | 7-14 | ||
| DM-Partey | DM-Partey | 8 | ||
| DM-Partey2b | DM-Partey | 12 | ||
| DM-Photon8 | Photon Alpha Base | 4-8 | ||
| DM-Powerslave | Powerslave | 2-6 | ||
| DM-ReGen-GlowXL | [ReGen] GlowXL | 2-6 | ||
| DM-Run | Always on the Run | 2 - 4 | ||
| DM-Scarab | -=Scarab Temple=- | 4 - 12 | ||
| DM-ScreenDemo | Screen Demo | 1-4 | ||
| DM-Scythe | DM-Scythe | 4 | ||
| DM-SkaarjArenaUT | The Skaarj Arena | Anything over 8 | ||
| DM-SKYZONE | DM-SKYZONE | 2-8 | ||
| DM-Spheres(upc) | Mighty Spheres (upc) | 4-14 | ||
| DM-Squatter | DM-Squatter | 4 | ||
| DM-Stadium][ | The Abandoned Stadium | 2-12 | ||
| Dm-StDuchenes | Abandoned Lower Area of St.Duchenes Institution | 6-16 | ||
| DM-Stumpt | Bloody Stumpt | 6 - 8 | ||
| DM-Suburbs | Town Suburbs & Sewers | 2-8 | ||
| DM-SurvBasetrix | Survey Base | 16+ | ||
| DM-Take_The_Test | DM-Take_The_Test | Unknown | ||
| DM-Tandak | Tandak | 4-6 | ||
| DM-Thirdeye | ThirdEye Training Facility | 2-4 | ||
| DM-tombofdeath | Old Tomb | 4-6 | ||
| DM-TopGun | DM-TopGun | 3-4 | ||
| DM-Train | Liandi Deathmatch Supply Train | 2-5 | ||
| DM-TunnelArena | Tunnel Arena | 2-4 | ||
| DM-WarehouseCarnage | Warehouse Carnage | 4-8 | ||
| DM-Waterfall | DM-Waterfall | Unknown | ||
| DM-WindTunnelArena | DM-WindTunnelArena | 2-8 | ||
| DM-Wonderland | DM-Wonderland | Unknown | ||
| DM-{aka}BeachParty | {aka}BeachParty | 12-19 | ||
| DM_EntryJo | DM_EntryJo | Unknown | 
Domination
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DOM-4Fort | DOMINATION-4 Forts | 16-32 | ||
| DOM-Atrium | Atrium | 4-8 | ||
| DOM-Ayoka | <-!-Ayoka-!-> | 2 - 4 | ||
| DOM-Azure | Azure Facility | 6-10 | ||
| DOM-TwinPeaks | Twin Peaks | 8-16 | ||
| DOM-Zenit | High Zenit | 6 | 
Entries and Intros
| Map | Title | Author | Players | |
|---|---|---|---|---|
| UT-WTC-Tribute | UT-WTC-Tribute | Unknown | 
FragBall
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Fb-ThePit | The Pit | 6 - 12 | ||
| FB-Tubes | The Tubes | 6-10 | 
Infiltration
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-INF-CentralPorktown | Central Porktown aka Pstation3 | 8-18 | ||
| DM-INF-ChandlerAve | San Francisco: Chandler Ave | 12-20 | ||
| DM-INF-FearlessDesert[night] | Desert Night | 32 | ||
| DM-INF-Gallery | The Gallery | 8-16 | ||
| DM-INF-Macedonia | DM-INF-Macedonia | 12-32 | ||
| DM-INF-Mountanious | Mountanious | 6-22 | ||
| DOM-INF-Domination286 | Domination Underground by Jaymian | 6-12 | ||
| EAS-INF-InnerCity | InnerCity | 6-14 | 
Jailbreak
| Map | Title | Author | Players | |
|---|---|---|---|---|
| JB-Rune | Rune | 6-8 | ||
| jb-silver | JB-Silver | 16-32 | 
Multi-Team CTF
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTFM-KataklysmyK | KataklysmyK | 16 - 20 | 
Scavenger Hunt
| Map | Title | Author | Players | |
|---|---|---|---|---|
| SH-AncientTitan | The Ancient Titan | 8-16 | 
Smashdroids
| Map | Title | Author | Players | |
|---|---|---|---|---|
| SD-RuwherArena | Ruwher Arena | 4 (Max 6) | 
Strike Force
| Map | Title | Author | Players | |
|---|---|---|---|---|
| SFTDM-Glendover | SFTDM-Glendover Estate | 8-16 | ||
| SFTDM-Reservoir | The Reservoir | Unknown | ||
| SFTDM-ToyWars | - Toy Wars - | 16-20 | ||
| SFTDM-Transit | SFTDM-Transit | 16-20 | 
Tactical Ops
| Map | Title | Author | Players | |
|---|---|---|---|---|
| TO-2H-BabyNuke | 2H contest - YourNick | Unknown | ||
| TO-2H-BasicLayout | 2H contest - YourNick | Unknown | ||
| TO-2H-EMH_Mark3 | 2H contest - YourNick | Unknown | ||
| TO-2H-Qilanto | 2H contest - YourNick | Unknown | ||
| TO-51 | TO-51 | Unknown | ||
| TO-Abandoned | Abandoned Chemical Plant | 8-12 | ||
| TO-Abattoir | Abattoir | 4-16 | ||
| TO-Bunkers | TO-Bunkers | Unknown | ||
| TO-CMAExtraction | CMA Extraction | 10-32 | ||
| TO-CSL2v2 | CityStreetLarge2v2 | 8-16 | ||
| TO-Deck16][ | TO-Deck16][ | 16-32 | ||
| TO-Desertbase | TO-Desertbase | Unknown | ||
| TO-DTrain2DM | DTrain 2 DM | 16 | ||
| TO-Dust-final | Dust-Final | 20 | ||
| TO-Dust-final-v21 | Dust-Final | 20 | ||
| TO-DustDeluxe | TO-DustDeluxe | 4-20 | ||
| TO-DustDeluxe_v11 | TO-DustDeluxe | 8-16 | ||
| TO-Exit | Exit | 6-32 | ||
| TO-Labyrinth | Labyrinth | 4-12 | ||
| TO-Lavawalk | TO-Lavawalk | Unknown | ||
| TO-MissileSilo | Missile Silo | 6-10 | ||
| TO-MortalCombat-vc | Mortal Combat Map1 | 32 | ||
| TO-NGM-NavyBase-v1 | SWAT Navy Defence Base | 16 | ||
| TO-RapidWatersFrAg | Rapid Waters FrAg | 8-16 | ||
| TO-Reactor-Sector | REACTOR-SECTOR 6 | 8-16 | ||
| TO-ReactorCore | Reactor Core | 16 | ||
| TO-Revolution-086 | Revolution | 8/32 | ||
| TO-School | School | 12 | ||
| TO-Sea-Assault | TO-Sea-Assault | 10-20 | ||
| TO-SnowyMassacre | Snowy Massacre_for Beta 2.0 | 4 - 12 | ||
| TO-Subway3 | Subwaystation North v3.0 | 6-16 | ||
| TO-SubwayWars | Subway War | 16 | ||
| TO-Terror | Terror | 2 - 32 | ||
| TO-Zlodey_test | Zlodey test map | 6-10 | 
