1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Judith(Twee) | DM-1on1-Judith (Twee) | D>Fantom | 2-4 | |
DM-1on1-Pyramid2k4 | Floating Pyramid | MsM & Fugersterf | 2-4 | |
DM-1on1-Runa | Runa | Matthias (Tronic) Dörflinger | 2-4 | |
DM-1on1-Viridian2k4 | Viridian Dreams | MsM | 2-4 |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-BrokenGorge | Broken Gorge | Mr Evil | 8-12 | |
BR-Bullet1Down | Bullet 1 Down ! | 1M1B-Gib_Mongrel | Unknown | |
BR-Hangar16-WWRY | BR-Hangar16-WWRY | -SeWeRsIDe | Unknown | |
BR-HoopsofAnubis | Hoops of Anubis | John|fD|Lask | 12 | |
BR-Legacy | Caverns of Legacy | Anthony "Radeon" Vogt | 10-16 | |
BR-Warzone | War Zone | Blitz | 8-16 |
Capture The Flag
DeathBall
Map | Title | Author | Players | |
---|---|---|---|---|
DB-Carrier | Carrier Dome | Dana 'Birelli' Cartwright | Unknown | |
DB-Kukulkan | Wrath of Kukulkan | Laurent Jean-Vincent | 14 | |
DB-LostGael | DB-LostGael | Death-MonKey! (modified from DB-Cube) | 8-12 | |
DB-SpaceBalls][ | SpaceBalls | Devon 'Blaaguuu' Carlson | Unknown | |
DB-U | DB-U | HarvesterUT | 12 |
DeathMatch
Double Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-Arcane_Temple2k3 | Arcane Temple | MsM | Unknown | |
DOM-DMP-Cidom2k4 | City Domination | MsM | 6 | |
DOM-LS_Shallow_Grave | DOM-LS_Shallow_Grave | Lord Simeon / Cobra | 8-20 | |
DOM-MayanRuins | Mayan Ruins | Ed Duke-Cox | 4-8 | |
DOM-NuclearWinter | Nuclear Winter | Anthony 'Bean' Nichols | 8 |
Jailbreak
Map | Title | Author | Players | |
---|---|---|---|---|
JB-EpicBoy2k4 | EpicBoy | MsM (JB by 4WD) | 8 | |
JB-Relic | Relic | Will 'ZedMaestro' Zeal | Unknown |