1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Concs | Concrete | minimal | 2-4 | |
DM-1on1-DarkCave][ | Dark Cave ][ | GothmogAngband | 2 |
Air Buccaneers
Map | Title | Author | Players | |
---|---|---|---|---|
ABU-BlockingTrainer | Blocking Trainer | <br> | 8-12 |
Assault
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-Autobahn | BR-Autobahn | L'architecte | Unknown | |
BR-Ramses][ | Tomb of Ramses | Matt 'Goldfenix' Rose | 4 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-Aeasus | CTF-Aeasus | Andre MastaKilla Knight | 8-20 | |
CTF-Arena_Of_The_Hell | DM - Arena Of The Hell | Naabis | Unknown | |
CTF-blueprint | Blueprint | Tidu | 8-12 | |
CTF-Boardwalk | CTF-Boardwalk | Paul ".:ZiO:." Peccia | 12-18 | |
CTF-Canal | Canal | Eric 'Marsfyre' Berger | 8-20 | |
CTF-Fortification | Fortification | Josh_D | 2-8 | |
CTF-JediValleyMCW | Jedi Valley MCW | Matt Wilmot | Unknown | |
CTF-Lars | Lava Lars | KazeoHin | 8 | |
CTF-LastHope | Last Hope | Spec | 8-12 | |
CTF-Lucius2004SE2 | Lucius' Pit 2004SE2 | P. Nederlof Port: <<-Strider->> | 8 | |
CTF-MoB-Campgrounds2 | CAMPGROUNDS ~ 2 ~ | Paranoïa | 10 | |
CTF-Ramses | Tomb of Ramses | Matt 'Goldfenix' Rose | 4 | |
CTF-STARGATE-OBLIVION-FINAL | CTF-STARGATE- OBLIVION | Unknown | 8-12 | |
CTF-STARGATE-OBLIVION-SE | CTF-STARGATE- OBLIVION | Unknown | 8-12 | |
CTF-ThornsV3-Classic | ThornsV3 Classic | -=}Wolverine{=- | 2-12 | |
CTF-UCMP2-Enlightenment | Age of Enlightenment | Aaron McCoy | 16-24 | |
CTF-UCMP2-Vadamerca | CTF-UCMP2-Vadamerca | Sander 'SaKa' Kamps | 10-12 |
ChaosUT
Map | Title | Author | Players | |
---|---|---|---|---|
Duel-CarPark | Car Park | Toonces T. Cat ; Rmke of L'architecte | 2-6 | |
Duel-NightClub | Night Club | NeoNautica ; Rmke of L'architecte | 2-4 |
DeathMatch
Double Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-UCMP2-1on1-Smelter | Smelter | Michael "Bellasadda" Bellipanni | 2 | |
DOM-UepterGupta | Temple Uepter Gupta | Fuut | 10-14 |
Jailbreak
Map | Title | Author | Players | |
---|---|---|---|---|
JB-Arlon-FragBU-v2 | JB-Arlon | WillySurvive | Unknown | |
JB-Divergence | Divergence | Hazel.H | 8-16 | |
JB-EpicBoy-Classic | EpicBoy | MsM (JB by 4WD) | 8 |
Onslaught
Map | Title | Author | Players | |
---|---|---|---|---|
ONS-Crossfire-SLE | Crossfire | Robert 'Nathillien' Horvat | 10-18 | |
ONS-Evergreen | Evergreen | Scott \"Uberscheisse\" Larson | 16-32 | |
ONS-Hight | Hight | C.Saville | 15-20 | |
ONS-Maelstrom | Maelstrom | Hunter '_UE_Hunter' Wiebush | 10-32 | |
ONS-MasterBathv2 | ONS-MasterBathv2 | *DbD*WASTEDMIND & Dremoan | 10-16 | |
ONS-Midget&Sole | ONS-Midget&Sole | MidgetMan&Sole | 1-2 | |
ONS-PolarIceField | Polar Ice Field | Hointar | 12-20 | |
ONS-Stairs_Of_Doom | Stairs Of Doom | 50_Caliber | Unknown | |
ONS-Urban-LE | Urban | Paul Fahss, Warren Marshall, Phil Cole | 12 | |
ONS-VolcanoHighv2 | ONS-VolcanoHigh | djsilt | 16-32 |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-CBP2-Argento | Argento Del Alma | Rogelio 'Desperado#2' Olguin | 8-14 | |
vCTF-DustGorge | Dust Gorge | Blitz_Mayhem | Unknown | |
VCTF-FatJimmysRaceway | Fat Jimmy's Raceway | Flak | 10-20 | |
VCTF-UCMP2-RiverCanyon2 | RiverCanyon2 | MeanyMortal | 8-14 | |
VCTF-UCMP2-RiverCanyon2 | RiverCanyon2 | MeanyMortal | 8-14 | |
VCTF-UP-Archangel-ApskaftEdition | VCTF-UP-Archangel | Donator | 12 |