1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-{HRW}1on1arena | DM-{HRW}1on1arena | Unknown | ||
DM-{UC}1on1 Arenacool | <{UC}>1on1 Arenacool | Unknown |
Arena Match
Map | Title | Author | Players | |
---|---|---|---|---|
AR-(AoR)-Goblins | Goblins | Max TeamArena Allies: 2 | ||
AR-(AoR)-Moonlight | Moonlight | Unknown | ||
AR-(AoR)1on1Arena | AoR-1on1 Arena | 4-6 | ||
AR-Hive2 | AR-Hive | 5 | ||
AR-Kyrashome | AR-Kyrashome | Unknown | ||
AR-Nibiru | Nibiru | 4V4 MAX | ||
AR-OldCourtyard | Old Courtyard Fragfest | 4 on 4 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-(AoR)-Battle-Cube | DM-(AoR)-Battle-Cube | Unknown | ||
DM-(AoR)-Cryptalus | Dm-(AoR)-Cryptalus | 4 | ||
DM-(AoR)-Death-Island | DM-Death-Island | 2-8 | ||
DM-(AoR)-Empire-of-Darkwolf | DM-(AoR)-Empire-of-Darkwolf | Unknown | ||
DM-(AoR)-FragParty | DM-(AoR)-FragParty | Unknown | ||
DM-(AoR)-Funmap | DM-(AoR)Little-Ranglist-Match | 4-6 | ||
DM-(AoR)-Katakomben | DM-(AoR)-Katakomben | Unknown | ||
DM-(AoR)-Lost-in-Town | DM-(AoR)-Lost-in-Town | 2-8 | ||
DM-(AoR)-Origin-Divine | Origin-Divine | Unknown | ||
DM-(AoR)-Revenge-Arena | AoR-Revenge-Arena | 2-6 Player | ||
DM-(AoR)-SwordHouse | DM-(AoR)-SwordHouse | Unknown | ||
DM-(Dh)Arena | (Dh) Arena | 4-8 | ||
DM-(iNi)Honor-Prison | Honor-Prison | 6-8 | ||
DM-(SOLO)Battle-Arena | :SOLO:Battle-Arena | 3-8 | ||
DM-[BBA]Inferno | Inferno | 2-6 | ||
DM-[BBA]PainHouse | [BBA]Pain House | 6-12 | ||
dm-[BBA]Platform of death | The Platform Of Death | 2-4 | ||
DM-AoRuins | DM-AoRuins | 4-8 | ||
DM-Erngisle | Erngisle | 2-8 | ||
DM-ffa-jele | (Dh) FFA - Jele Style | 4-8 | ||
DM-iNi_VillagePits | =iNi=VillagePits | Unknown | ||
DM-Lost_iNiRuins | Lost=iNi=Ruins | Unknown | ||
DM-NiGhTcAsTlE | DM-NiGhTcAsTlE | Unknown | ||
DM-Tri^Arena | Tri^Arena | Max Players : 4-6 | ||
DM-{HRW}Temple | DM-{HRW}Temple | Unknown |
Single Player
Map | Title | Author | Players | |
---|---|---|---|---|
APresentforKillraven | Feeding The Ravens | 2-6 |