Arena Match
Map | Title | Author | Players | |
---|---|---|---|---|
AR-Believe | Believe | Unknown | ||
AR-BurialGround | AR-BurialGround | 4 on 4 Max | ||
AR-DragonSpire | Dragon Spire | Up-To-3-on-3 | ||
AR-Dusk | Dusk Arena | 1on1 | ||
ar-gangstas_fixed | Gangstas BETA | Unknown | ||
AR-SigvaldTemple | Sigvald Temple | 4 vs 4 | ||
AR-Unforgivin | AR-Unforgivin | Unknown |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-[AVM]ThorstadtTower | DM-[AVM]ThorstadtTower | Unknown | ||
DM-Camper'sCup | DM-Camper's Cup | 2-8 | ||
DM-Cursed | The Viking's Curse | 4-12 | ||
DM-Elenia | Elenia | 4-6 | ||
DM-House | House of Redemption | 3-8 | ||
DM-Ilrishnur | Ilrishnur - Castle Of The Dragon | 4-8 | ||
DM-Ripper | Ripper | 4-8 | ||
DM-Space Lair | Space Lair | Unknown | ||
DM-SpaceHonor | Space Honor | 2-10 | ||
DM-TDC-MagicCastle | ~{TDC}~MagicCastle | 4 | ||
DM-THC-DarkNight | DM-THC-DarkBattle | 2-8 | ||
DM-TheMiddle | Dm-The Middle | 2-4 |
Unknown
Map | Title | Author | Players | |
---|---|---|---|---|
The-Hell-Map | The-Hell-Map | Unknown |