Files
This package has multiple variations with the same name, but likely different contents. The below table lists each variation.
Click on a variation to find the release files which use each variation.
Name | Type | File Size | SHA1 Hash | Usages |
---|---|---|---|---|
ctf4.u | CODE | 907.4 KB | 9ee0f8dbcf1a40e0ec41147e4b57ccb2787dec3c | 13 |
CTF4.u | CODE | 876.9 KB | 9a420b647b924248594d16fa400f0c498029c15d | 6 |
CTF4.u | CODE | 876.9 KB | 3633f8709fc6fe121c2772484d401249449045b4 | 1 |
CTF4.u | CODE | 266.9 KB | da8984415f466a57516775fe0c2da3bd5425d0ac | 1 |
CTF4.u | CODE | 867.9 KB | a5d9678891520f73ff89130a7531be1dfec5b63f | 1 |
File
CODE
907.4 KB
9ee0f8dbcf1a40e0ec41147e4b57ccb2787dec3c
Usages (13)
Type | Name | Author |
---|---|---|
Map | CTF-[4]-BlueVember | Blurko |
Map | CTF-[4]-Crossroads | Uncommon |
Map | CTF-[4]-DiamondSword | Various |
Map | CTF-[4]-DiamondSword][ | Various |
Map | CTF-[4]-Drearylike | Pamart/Blurko/Demolution |
Map | CTF-[4]-Glacier-102 | Glacier: Some -- LE: Larathiel -- CTF4:-=Musc@t=- |
Map | CTF-[4]-Lego4ever | Maarten 'Eagle' Tops |
Map | CTF-[4]-Lucius | Peter "Clay" Nederlof & David Catmull |
Map | CTF-[4]-Scandinavium | Chrille "Electrofryer" Blomqvist |
Map | CTF-[4]-ThornsV2 | [XA]Psycho & Defiance (convert by {QC1}SamAel) |
Game Type | CTF4 | Uncommon |
Map | CTF4-ModernEvil | Unknown |
Map Pack | SiegeMapPack 20110917 | Various |
File
CODE
876.9 KB
9a420b647b924248594d16fa400f0c498029c15d
Usages (6)
File
CODE
876.9 KB
3633f8709fc6fe121c2772484d401249449045b4
Usages (1)
Type | Name | Author |
---|---|---|
Map | CTF4-Crossroads | Uncommon |
File
CODE
266.9 KB
da8984415f466a57516775fe0c2da3bd5425d0ac
Usages (1)
Type | Name | Author |
---|---|---|
Map | CTF-Face4T | Cedric 'Inoxx' Fiorentino/ The Mad One/ported to 4team ctf by tarot |
File
CODE
867.9 KB
a5d9678891520f73ff89130a7531be1dfec5b63f
Usages (1)
Type | Name | Author |
---|---|---|
Map | CTF4-Crossroads | Uncommon |