Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-300kBlitonium333delux | 300kBlitonium333delux | blito3 | 12 |
BunnyTrack
Map | Title | Author | Players | |
---|---|---|---|---|
BT-[u4g]Labyrinth | BT-[u4g]Labyrinth | [u4g]Reaper_EvE | Unknown | |
BT-[u4g]LabyrinthV2 | BT-[u4g]LabyrinthV2 | [u4g]Reaper_EvE | Unknown | |
CTF-BT-(bar)Terminator | CTF-BT-("o)Terminator | BarCode | 1-12 Gamers | |
CTF-BT-(Myst)JustFun | CTF-BT-(Myst)JustFun | Mystique | 6-12 | |
CTF-BT-[u4g]LabyrinthV2 | CTF-BT-[u4g]LabyrinthV2 | [u4g]Reaper_EvE | Unknown | |
CTF-BT-[u4g]WarpSequence | CTF-BT-[u4g]WarpSequence | Unknown | Unknown | |
CTF-BT-Aftermath | BT-Aftermath | Jerome Bos | 1-6 | |
CTF-BT-Dawn_Bunkers-v2 | Dawn Bunkers v1 | taptop | Unknown | |
CTF-BT-Fracture | BT-Fracture | r<3 - r4m0n | Unknown | |
CTF-BT-HellFacility | HellFacility | -fb.TheRaZoRaH | Unknown | |
CTF-BT-InfuriateCB | BT : InfuriateCB | synteX | 12 | |
CTF-BT-Krypton | BT-Krypton | kLeptO* | 2-12 | |
CTF-BT-KryptonCB | BT-KryptonCB | kLeptO* | 2-12 | |
CTF-BT-LegoSolitude | BT-LegoSolitude | Jtwizzy | 12 | |
CTF-BT-Mausoleum | Mausoleum | Splashy/Lorgic | 1-12 | |
CTF-BT-Morphium | Morphium | Nyxon | 24 | |
CTF-BT-Sinister | CTF-BT-SINISTER | Spyder | Unknown | |
CTF-BT-StealMyFood | BT: Steal My Food, just a joke map btw | janttu | 69 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-Bouncy | Jump Dungeon | David 'Wolf633' Maciejewski | 6-10 | |
CTF-Codex][TG-SE | Codex of CTF Wisdom Special Edition | Cliff Bleszinski and King Henri | 6-10 | |
CTF-flakHill | 32 player | Unknown | Unknown | |
CTF-Manakanama-LEv2 | CTF-Manakanama-LE | CrovaX* | 8-12 | |
CTF-Manakanama-v2 | CTF-Manakanama | CrovaX* | 2-6 | |
CTF-marble | CTF-marble | scott 'phalanx' oldfield | 8-16 | |
CTF-Torlan | ONS-TORLAN | MYTH//GUNDAM | 10-32 | |
CTF-Torlan-Night | WAR-Torlan | MYTH//GUNDAM | 10-32 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-!!{DMF}P@inbunny'sPokerNites | {DMF}P@inbunny's Poker Nite | {DMF}SAVAGE | 8-16 | |
DM-(]TKK[BandPractice) | ]TKK[BandPractice | ]TKK[mln | Unknown | |
DM-Condo]EMB[_FN | DM-Condo | Unknown | Unknown | |
DM-Deck | Deck | Unreal Tournament 3 | 2-16 | |
DM-DOOMED | Doomed | SWIFT_DEATH | 2 | |
DM-Dust | Sniper Dust | David 'Wolf633' Maciejewski | 4-10 | |
DM-Legoland | Lego-Paradies | David 'Wolf633' Maciejewski | 7-16 | |
DM-lol-OceanView | DM-lol-OceanView | W!DG3Y! - [zOm]DemoniC + <lol>BK | Unknown | |
DM-Nameless | Nameless | Myth | 2-6 |
Monster Hunt
Map | Title | Author | Players | |
---|---|---|---|---|
MH-(MHA)SuperMarioBros2011VFinal | SuperMarioBros2011 | THUNDERBOLT | 6/10 |
Soccer Tournament
Map | Title | Author | Players | |
---|---|---|---|---|
SCR-Lego | Lego | Dennis ''GenMoKai'' Speijers | 4-8 |
Tests and Demos
Map | Title | Author | Players | |
---|---|---|---|---|
MH-NOFF(ScriptsOnly) | MH-NOFF(ScriptsOnly) | Unknown | Unknown |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-City-on-the-Edge | City on the Edge | ]IKN[-MYTHNOTAUR | Unknown | |
VCTF-MartianStandoff | Starsiege: WAR-MartianStandoff | (MW)-(S)MYTH//GUNDAM | 10-32 | |
VCTF-RedPlanet | RedPlanet | (MW)-(R)-MYTH//GUNDAM | 12-16 |