1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Virg'Vithalus | Vithalus Virgin Forrest | 2'Face | 2-4 | |
DM-NS-1on1-My_Ass | DM-1on1 MY ASS | [xcep]Aphexx | 2-6 |
BunnyTrack
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-BT+(UTW)NaliValley-v2 | Nali Valley | [UTW]R@m$e$ | 8-32 | |
CTF-BT+CobrasPlayHouse | CTF-BT+CobrasPlayhouse | Cobra | 4/20 | |
CTF-BT-(K-A)HorrorCE | BT : HorrorCE | K'rool and Alpha | 2-14 | |
CTF-BT-(Ki)Bellelulu | BT-Bellelulu | Kijiro | Unknown | |
CTF-BT-(SG)LavaRun | CTF-BT-(SG)LavaRun | Unknown | Unknown | |
CTF-BT-Ae750(v2) | CTF-BT-Ae750 | Brett "Shadowman" Lampson | 6 | |
CTF-BT-Ae750(v2) | CTF-BT-Ae750 | Brett "Shadowman" Lampson | 6 | |
CTF-BT-AfterLife | AfterLife | Dark-jojo | 6-8 | |
CTF-BT-BlackMagic | CTF-BT-BlackMagic | ??? | 13/37 | |
CTF-BT-MA1-GameOver-HD | GameOver | HornD | Unknown | |
CTF-BT-RescueCopterUN | UN's Rescue Copter | Koen "Sp!Re" de Jong | 1-10 | |
CTF-BT-SlimeZone | BT: SlimeZone | evi^ | 8-16 | |
CTF-BT-SyphilisCB | BT-SyphilisCB | Loaded and Jtwizzy | 16 | |
CTF-BT-WTC911 | World Trade Center | 7Vice | 8 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-(fk)airport | 5 Bridges | Original by Hobi-Wan Remake by <))fk((> | 6-10 | |
CTF-(Roel)IslesOfW00t-[Day] | The Isles of W00t [Day] | The Roel-R | 6 - 12 | |
CTF-(Roel)IslesOfW00t-[Night] | The Isles of W00t [Night] | The Roel-R | 6 - 12 | |
CTF-300kB3Wishler4 | 300kB3Wishler4 | blito3 | Unknown | |
CTF-B3StenchBaffle | B3StentchBaffle | blito3 | Unknown | |
CTF-BattleForIceNFire | Battle for Ice and Fire | Feralidragon | 16 | |
CTF-Bloxeh-MuttzEd | Bloxeh | IronMonkey from UT2K4 map by Fred | 8 | |
CTF-Cityw00t-beta | GTF : w00t city | SabbathCat | 8 | |
CTF-Lost | Lost Corridors | Bacterius | 8-10 | |
CTF-Lucius-EBTC | Lucius' Pit - PowerTrack (normal gravity) | Peter "Clay" Nederlof, Eddie Bouncer and Teasy <> | 6 - 10 | |
CTF-Pagnite_BETA3 | Peter Acculum-Gellenite Lava Facility: Beta 3 | «:MX:»RoninMastaFX | 4-12 |
DeathMatch
Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-FNB-Assimilated | DOM-FNB-Assimilated | FraGnBraG | 10-20 |
Monster Hunt
Map | Title | Author | Players | |
---|---|---|---|---|
MH-(MHA)MemorysOfNapali-FirstPart | MH-(MHA)MemorysOfNapali | Cliff Bleszinski | 10 | |
MH-HaveFunBuddyFix01 | MH-HaveFunBuddy | THUNDERBOLT | 12/16 | |
MH-UM-SmallValley | MH-UM-SmallValley | Bret "Hitman" Hart | 2-4 |
Multi-Team CTF
Map | Title | Author | Players | |
---|---|---|---|---|
CTF4-Crucible | Crucible | A. 'Vlosk' Czarnietzki | 12 |
Soccer Tournament
Map | Title | Author | Players | |
---|---|---|---|---|
SCR-(Gav)G-Shot | SCR-(Gav)G-Shot | Unknown | Unknown | |
SCR-(Gav)Lamb | SCR-(Gav)Lamb | Gavintor | 2-6 | |
SCR-AlpineHills | Hills | Kenneth "Shrimp" Watson | 4-6 | |
SCR-BasicDark | Basic Stadium | Kenneth "Shrimp" Watson | Unknown | |
SCR-FootballV2 | Football | Bruno Miguel "CharGer_GTi" Rodrigues | 4-8 | |
SCR-Krogla | Radioaktive Kugel | moeinoeit a.k.a. Bober | 2-6 | |
SCR-Krogla-v2 | Radioaktive Kugel | moeinoeit a.k.a. Bober | 2-6 | |
SCR-LaPlaya-BB1 | La Playa | Bober | 2-6 | |
SCR-Premium_vF2 | AndSocaction | CaMe | Unknown | |
SCR-Skaarj-NG | Skaarj Stadium | Kenneth "Shrimp" Watson | Unknown | |
SCR-w00tabulus-FX | SCR-w00tabulus-FX | Fulgor | 4 |