1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-=Contained=- | DM-1on1-Contained | GooP | 2-6 | |
DM-1on1-Corvus | Corvus | James - J112 - Heeks | 2-3 | |
DM-1on1-EgyptianBattlesBeta1 | DM-1on1-EgyptianBattlesBeta1 | Unknown | Unknown |
Air Buccaneers
Map | Title | Author | Players | |
---|---|---|---|---|
ABU-Village_Duel-TDM | Village-Duel | {LWK}Black-E | 8-16 |
Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-Hole | AS-Hole | Unknown | Unknown | |
AS-PointlessTrials-V1 | AS-PointlessTrials-V1 | Unknown | Unknown | |
AS-PointlessTrials-V1FIX | AS-PointlessTrials-V1FIX | Unknown | Unknown | |
AS-RoomTrials-v2 | RoomTrials v2 | Eliot "Eliot" van uytfanghe | 1-14 | |
AS-RoomTrials-V2-TheFix | AS-RoomTrials-V2-TheFix | Unknown | Unknown | |
AS-RSC-TheTomb | AS-RSC-TheTomb | [R.S.C] | 12 |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-BigGuns | Big Guns | Revenga | 8-12 | |
BR-K | - K - | minimal | Unknown |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-(Tra)-SpaceJunk | CTF-(Tra)-SpaceJunk | Unknown | Unknown | |
CTF-AnstaBattle | CTF-Anstabattle | Eliot "Eliot" van Uytfanghe | Unknown | |
CTF-Arid-v2 | Arid | Raffi_B | 4-8 | |
CTF-Avenger | Avenger docks | Kantham | 14-16 | |
CTF-BraveNewWorld | CTF-BraveNewWorld | Chris 'Jebidiah' Poole | 8-12 | |
CTF-Cage Arena | CTF-Cage Arena | Unknown | Unknown | |
CTF-CB-Sulphur | CTF-Sulphur-PRO | Cheney Lansard edit ]|a1|[Corn/Chain | Unknown | |
CTF-DR-HiSpeed | High Speed | Artem - Daramus - Sergeev | 10-14 | |
CTF-Elongulation_Redux | Elongulation Redux | r3c0ngh0st | Unknown | |
CTF-Hydro64 | Hydro 64 | Cory 'SpoonDog' Spooner / David Catmull | 10-14 | |
CTF-LandofChaos | Land of Chaos | NoMercy | 5 on 5 | |
CTF-MadHatter | The Mad Hatter | Jen Tonon | 2-6 | |
CTF-Mairo Platformer2 | CTF-Mairo Platformer2 | Unknown | Unknown | |
CTF-Odysseon | Odysseon | Jeff 'Nightshift' Buhler | 8-16 | |
CTF-Orbital3 | Orbital3 | Alexxx1991 | 4 | |
CTF-Ranel | CTF-Ranel | ARKHAM | 4-12 | |
CTF-Revenge | CTF-Revenge | ARKHAM | Unknown |
CarBall
Map | Title | Author | Players | |
---|---|---|---|---|
CB-Holdem | CB-Holdem | Daniel Kaelin (Oddjob) | Unknown |
DeathMatch
Double Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-Anasazi | Anasazi Temple | Matt 'Goldfenix' Rose | 2-6 | |
DOM-Facility | Skaarj Research Facility | Patrick "Lt_Freeman" Murphy | 2-8 | |
DOM-K | - K - | minimal | Unknown |
Invasion
Map | Title | Author | Players | |
---|---|---|---|---|
DM-GU-INV-Spaced | Spaced | [GU]Punisher | Unknown |
Jailbreak
Map | Title | Author | Players | |
---|---|---|---|---|
JB-AndAction | AndAction | 4WD | 4 | |
JB-Coralation | Coralation | Will 'ZedMaestro' Zeal | 12-24 |
Onslaught
Map | Title | Author | Players | |
---|---|---|---|---|
ONS-=LOD=Dome-Of-Doom | ONS-Dome-Of-Doom | =LOD=Canadian_Man | 16 | |
ONS-Coldsteel | Coldsteel winter country | Kantham | 12-18 | |
ONS-ConclaveCanyon | Conclave Canyon | Hointar | 12-24 | |
ONS-Royal-Flush | ONS-Royal-Flush | Secret Mapper | 8-16 |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-(Tra)-Frantik | VCTF-(Tra)-Frantik | Unknown | Unknown | |
VCTF-(Tra)-Twenches | VCTF-(Tra)-Twenches | Unknown | Unknown | |
VCTF-00Retro-V2 | Retro | Kantham | Unknown | |
VCTF-Antropolis | Antropolis | Oscar Crego | 8 | |
VCTF-Ascencion_ | Ascension | J/T2 | 8 | |
vCTF-Christmas2004 | vCTF-Christmas2004 | Unknown | Unknown | |
VCTF-DesertCombat_V3pro | Desert Combat | :TsT:Dave | Unknown | |
VCTF-LavaValley-V2 | Lava Valley | Gravesanth (Simeon) | 8-12 | |
VCTF-Rivals-Final | Rivals | Agent Scully | 8-16 | |
VCTF-SeppkuuGorge-Final | SeppkuuGorge | Agent Scully | 8-16 | |
VCTF-Shackled_Souls | Shackled Souls | SL.Apophis | Unknown | |
VCTF-StDenise-beta1 | VCTF-StDenise | Wulff | 8-32 |