1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Argel | Argel | Sjoerd -Hourences- De Jong | 2-6 | |
DM-1on1-Dweller | DM-Dweller | Spec | 2 | |
DM-1on1-Idrus | 1on1-Idrus | Etienne "E.T" Morasse | 2 | |
DM-1on1-Idrus-due | Idrus-due | Etienne -E.T- Morasse | 2 | |
DM-1on1-Idrus-due | Idrus-due | Etienne -E.T- Morasse | 2 | |
DM-1on1-ProGamer | DM-1on1-ProGamer | Unknown | 2 | |
DM-1on1-Sae | Sae | Sjoerd -Hourences- De Jong | 2-3 | |
DM-1on1-Shrine | 1on1 Shrine | Blitz | 2 | |
DM-1on1-Snow Valley | Snow Valley | Brandon Furches | 2-4 | |
DM-1on1-Testage | Testage | Icedude | 2 |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-)AO(-BarnBurnerV2K4 | -)AO(-BarnBurner 2K4 | www.wolvy.net | 2-12 | |
BR-AnimaExMachina-UT2k4 | Anima Ex Machina UT2k4 | Ed Duke-Cox | 8 | |
BR-BigGuns | Big Guns | Steven Skaarj Bergsma | 8-12 | |
BR-FindTheGHEYBall | FIND THE BALL !!!!!!!1 | HOURENCES OMFG | 65536 | |
BR-RomraMoonStation2K4 | Romra Moon Station 2K4 | www.wolvy.net | 4-12 | |
BR-Stadium2K4 | Stadium 2K4 | www.wolvy.net | 2-12 | |
BR-Templus | Sanctuary of Templus | Jos 'Souldivider' Hendriks | 4-16 | |
BR-Thorns2K4CE | Thorns 2K4 BR Edition | www.wolvy.net | 4-14 | |
BR-ThornsV2_2K4 | ThornsV2 UT2K4 | www.wolvy.net | 4-12 |
Capture The Flag
DeathBall
Map | Title | Author | Players | |
---|---|---|---|---|
DB-Viadone | Viadone | Scott "Twigstir" Twohig | Unknown |
DeathMatch
Double Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-Contained2 | Contained2 | Andy "NM" Wilson | 12 | |
DOM-MayanRuins-UT2K4 | Mayan Ruins | Ed Duke-Cox | 4-8 | |
DOM-Precipice | Precipice | Mark 'Scrotius' Barton | 4-8 | |
DOM-Tokarena | DOM-Tokarena | Charles "Ghosty" Gibault | 4-8 | |
DOM-WareHouse | DOM-WearHouse | Jonathon Franks | 15 |
LowGrav InstaGib CTF
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-(=Faw=)DownUnder-LGI | (=Faw=)DownUnder | Ma']['aliC | 10 | |
CTF-(MCS)UnderGround2K4_LGI | [MCS]UnderGround2K3_LGI | www.wolvy.net | 4-16 |
Onslaught
SoldatUT
Map | Title | Author | Players | |
---|---|---|---|---|
2DDM-Styropor | Styropor | ICH!!1 | 8-12 |
Unknown
Map | Title | Author | Players | |
---|---|---|---|---|
DONOTADD | DONOTADD | Unknown | Unknown |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-AcidPipe | Acid Pipe | Toonces T. Cat | Unknown | |
VCTF-AncientEvil | Ancient Evil | Toonces T. Cat | 14-20 | |
VCTF-ArcticStronghold | Arctic Stronghold | Eric 'Swartz' Evans | 10-18 | |
VCTF-BoomBoomBridge | Boom Boom Bridge | Balefire & Toonces | 8-14 | |
VCTF-CanyonX | Vehicle Canyon | BT | 2-20 | |
VCTF-CarParkRoadRage][ | Car Park Road Rage][ | Toonces T. Cat | 14-20 | |
VCTF-DenaliPass | Denali Pass | Toonces T. Cat | 8-14 | |
VCTF-FaceClassic | Facing Worlds | Cedric 'Inoxx' Fiorentino | Unknown | |
VCTF-GullyWasher | Gully Washer | Toonces T. Cat | 8-14 | |
VCTF-LillyLiver | Lilly Liver | Toonces T. Cat | 14-20 | |
VCTF-ParallelWorlds | Parallel Worlds | Toonces T. Cat | 8-16 | |
VCTF-zX-Gallery | DM-zX-Gallery | Grim_Angel | 12 |