Arena Match
| Map | Title | Author | Players | |
|---|---|---|---|---|
| AR-castlemadness | Castle Madness | Max 2vs2 | 
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-(BDL)LostArena | DM-(BDL)LostArena | 3-8 | ||
| DM-(BDL)RomanArena(v3) | (BDL)Roman Arena (v3) | 2-4 | ||
| DM-(BDL)RomanTopas(v4) | (BDL)RomanTopas(v4) | 2-4 | ||
| DM-_Undeadhonor | DM-_Undeadhonor | Unknown | ||
| DM-Bafford | Bafford | 4 to 12 | ||
| DM-coliseum-mod | Coliseum-mod | 3-8 | ||
| DM-Cutter | Stonecutters' Temple | 3 to 6 | ||
| DM-DangerRoomA | ROMP | 2-4 | ||
| DM-Democration | Convict Arena | Unknown | ||
| DM-DOM-atack | The Monster Arena | Unknown | ||
| DM-Forlorn | A Time Forlorn | 4-6 | ||
| DM-Laguzgard | Laguzgard | 3-8 | ||
| DM-Mk1spikepit_undead | DM-Mk1spikepit_undead | Unknown | ||
| DM-Nacional map | Russian Nacional | Unknown | ||
| DM-Nosferatu | Nosferatu | 5-10 | ||
| DM-Predator3 | DM-Predator3 | Unknown | ||
| DM-SunGarden | SunGarden | 5-10 | ||
| dm-workswords | dm-workswords | Unknown | 
Siege
| Map | Title | Author | Players | |
|---|---|---|---|---|
| SG-Apathos | The Apathos Crown | 2teams of 2-6 | ||
| SG-BishopSound | Bishop Sound | 8-10 | ||
| SG-Forgotten | SG-Forgotten Cove | Unknown | 
Unknown
| Map | Title | Author | Players | |
|---|---|---|---|---|
| RuneMS | RuneMS | Unknown |