| Full title | Viridian Dreams |
|---|---|
| Author(s) | Rich 'Akuma' Eastwood |
| Players | 2-6 |
| Music | Botmca9 |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Ripper | 1 | 2 | |
| Sniper Rifle | 1 | 2 | |
| Flak Cannon | 1 | 2 | |
| Minigun | 1 | 2 | |
| Pulse Gun | 1 | 2 | |
| Rocket Launcher | 1 | 2 | |
| Shock Rifle | 1 | 2 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 1 | |
| Health Pack | 6 |
Tips & tricks
Page Categories
Page Information
2022-11-22T12:14:31.854503Z
2013-01-09T04:18:50Z
Neon Knight
https://liandri.beyondunreal.com/DM-Viridian-TOURNEY
Attribution-ShareAlike 3.0
