- For other versions of this map, see Recurring maps#Mojo.
| Full title | Mojo][ |
|---|---|
| Author(s) | Cliff Bleszinski |
| Players | 4-12 |
| Music | Firebr |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Weapon Location | Ammo Location |
|---|---|---|---|---|
| Bio Rifle | 1 | 2 | ||
| Shock Rifle | 2 | 5 | ||
| Pulse Gun | 2 | 6 | ||
| Ripper | 1 | 2 | ||
| Minigun | 1 | 3 | ||
| Flak Cannon | 1 | 4 | ||
| Rocket Launcher | 1 | 4 | ||
| Sniper Rifle | 1 | 4 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Health Vial | 18 | |
| Health Pack | 8 | |
| Body Armor | 1 | |
| Shield Belt | 1 | |
| Damage Amp | 1 |
Tips & tricks
Trivia
- In the room with the circular lava pool, over which is the U-Damage, if you go to the higher platform, through the doorway to the left, and continue through the passageway, going straight after exiting the passage, past the lift into a dead end. Leaning in the left corner is the circle U logo.
Readme Notes
Mojo is a hardcore twisty castle corridor deathmatch map by Cliff Bleszinski.
Page Categories
Page Information
2022-11-22T12:22:27.924923Z
2014-11-23T14:46:51Z
Neon Knight
Trying a new weapon/pickup template. =)
https://liandri.beyondunreal.com/DM-MojoII
Attribution-ShareAlike 3.0
