| Full title | Gothic |
|---|---|
| Author(s) | Shane Caudle |
| Players | 6-16 |
| Music | Razor-ub |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Weapon Location | Ammo Location |
|---|---|---|---|---|
| BioRifle | 1 | 2 | ||
| Shock Rifle | 2 | 4 | ||
| Pulse Gun | 1 | 3 | ||
| Ripper | 1 | 2 | ||
| Minigun | 2 | 6 | ||
| Flak Cannon | 2 | 4 | ||
| Rocket Launcher | 1 | 3 | ||
| Sniper Rifle | 1 | 2 | ||
| Redeemer | 1 | - |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Health Vial | 24 | |
| Health Pack | 14 | |
| Big Keg O' Health | 1 | |
| Body Armor | 1 | |
| Thighpads | 1 | |
| Shield Belt | 1 | |
| UDamage | 1 |
Tips & tricks
Trivia
Page Categories
Page Information
2022-11-22T12:16:03.289037Z
2014-11-09T02:47:20Z
Neon Knight
/* Weapons & Pickups */ Trying new formats for weapons and pickups table.
https://liandri.beyondunreal.com/DM-Gothic
Attribution-ShareAlike 3.0
