| Full title | Grit |
|---|---|
| Author(s) | Eric 'Ebolt' Boltjes |
| Players | 2-8 |
| Music | Course |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Weapon Location | Ammo Location |
|---|---|---|---|---|
| Shock Rifle | 1 | 4 | ||
| Pulse Gun | 1 | 3 | ||
| Ripper | 1 | 1 | ||
| Minigun | 1 | 6 | ||
| Flak Cannon | 1 | 4 | ||
| Rocket Launcher | 1 | 3 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Health Vial | 11 | |
| Health Pack | 8 | |
| Body Armor | 1 | |
| Thighpads | 1 |
Tips & tricks
Trivia
Page Categories
Page Information
2022-11-22T12:06:57.483230Z
2014-11-09T02:57:43Z
Neon Knight
/* Weapons & Pickups */ Trying new formats for weapons and pickups table.
https://liandri.beyondunreal.com/DM-Grit-TOURNEY
Attribution-ShareAlike 3.0
