1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-8Ball-Madness | 8Ball-Madness4 | Francois Lacombe aka Orion(Co30) | 3-8 | |
DM-1on1-Altar | 1on1 - Altar | SaLsA | 2-3 | |
DM-1on1-b00m | DM-1on1-b00m | Torsten 'Elgsdyr' Koefoed | 2-4 | |
DM-{aBf}-1on1-grooly | DM-{aBf}-1on1-grooly | deviler_fr | Unknown |
Alien Swarm
Map | Title | Author | Players | |
---|---|---|---|---|
AO-FourCylinders | Four Cylinders | Sofoklis Oikonomides | Unknown |
Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-CaveOfTrials-v1 | Cave of Trials | Vincent 'CraZyFrag' Petit | Unknown | |
AS-CaveOfTrials-v3 | Cave of Trials | Vincent 'CraZyFrag' Petit | Unknown | |
AS-EgyptianChallenge-v6 | AS-EgyptianChallenge-v6 | Unknown | Unknown | |
AS-HELLBENDERRACE3-pre-final | AS-HELLBENDERRACE3-pre-final | <E6v6i6L> | 32 | |
AS-hellbenderrace3-v3 | AS-HELLBENDERRACE3.v3 | <E6v6i6L> | 32 | |
AS-hellbenderrace3v4 | AS-HELLBENDERRACE3.v4 | <E6v6i6L> | 32 | |
AS-PW-CSDUST | de_dust | Carson 'Equinox' McGlinn | Unknown | |
AS-PW-HellbenderRace2[Uncensored]-SE | Hellbender Race 2 | {PW} | 8-32 | |
AS-PW-TheGreatRace[Uncensored]-SE | AS-PysKoBender_Race | {PW} | 16 | |
AS-PW-TheGreatRaceUncensored-SE | AS-PysKoBender_Race | {PW} | 16 | |
AS-T4M-Egypt-Water-Trials-V3 | AS-T4M-Egypt-Water-Trials | {T4M}Nightmare | 1-12 | |
AS-T4M-TrialoftheElements-v1-Fixed | AS-T4M-TrialoftheElements-v1-Fixed | Unknown | Unknown | |
AS-UCMP3-IslandStrike | AS-UCMP3-IslandStrike | Lord Simeon | 8-12 |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-Grove | Sacred Grove | Matt 'Goldfenix' Rose | 4 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-ARK-TwistedBase | Twisted Base | ARKHAM | 4-12 | |
CTF-DarkTower | CTF-DarkTower | Darkness | 12-18 | |
CTF-GOD-Ringworldv2 | CTF-GOD-Ringworldv2 | Unknown | Unknown | |
CTF-Oasis | CTF-Oasis | proof | 12-20 | |
CTF-Sanctuary | Sanctuary | Erik Unger | 2-12 | |
CTF-Skydive | CTF-Skydive | -=B0$s=- | Unknown |
ChaosUT
Map | Title | Author | Players | |
---|---|---|---|---|
Duel-PalCircle | Duel-PalCircle | Unknown | Unknown |
DeathMatch
Double Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-SpaceHeap | SpaceHeap (Space Hulk 1.3 mission map) | Gabe Harrell | 12 |
Jailbreak
Map | Title | Author | Players | |
---|---|---|---|---|
JB-Aswan-v2 | Aswan | Wormbo (conversion) | 8-12 | |
JB-Chrome-Gold | Chrome | Cliff Bleszinski (JB by CoolDude) | 8 |
Onslaught
Map | Title | Author | Players | |
---|---|---|---|---|
ONS-Cinder | ONS-Cinder | Superchazz | 6 | |
ONS-ConcealedRespite2 | ONS-ConcealedRespite | Steve Young | 16 | |
ONS-ConcealedRespite2-ECE | ONS-ConcealedRespite | Steve Young | 16 | |
ONS-WarLords | WarLords | Cosmix | 10-20 |
Unknown
Map | Title | Author | Players | |
---|---|---|---|---|
FC-SunShine | SunShine | Bigcheese | Unknown |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-ComputerMatrix | VCTF-ComputerMatrix | Unknown | Unknown | |
VCTF-HighTowers | Buenos Aires High Towers | Javier | 4 | |
VCTF-Operation-Desert-Storm | vCTF->SAU|Operation-Desert-Storm-v1 | >SAU|SPARTAN-001 | 12-32 | |
VCTF-SecretWeaponsV2 | Secret Weapons | David de jong alias OOGE(nl) | Unknown | |
VCTF-SpaceShipTranport_[BETA] | VCTF-SpaceShipTranport_[BETA] | Unknown | Unknown | |
VCTF-TheFlagChamber | The Flag Chamber | Sonic Wallpaper | 8-16 |