DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-GazeOfTheSkulls | Gaze of the skulls | 2-6 | ||
| DM-Killnepolis | Killnepolis | 6-8 | ||
| DM-MiB | MiB | Unknown | ||
| DM-TenshuTaishite | Tenshutaishite | 4-8 | ||
| DM-Worship | Worship | 8-16 | 
Domination
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DOM-DarkWorld | The Dark World | 8-32 | ||
| DOM-Tenshutaishite | Tenshutaishite | 4-8 | 
Monster Hunt
| Map | Title | Author | Players | |
|---|---|---|---|---|
| MH-Cantilever_UTremix_V2 | MH-Cantilever_UTremix_v2 | 4 | ||
| MH-DrBrain11v0 | 11: Turnabout | 1-8 | ||
| MH-DrBrain17v0 | 17: Dirty Water | 1-8 | ||
| MH-DrBrain21v1 | 21: Spinning Wheels | 1-6 | ||
| MH-DrBrain41v2 | 41: Run Like the wind | 1-8 | 
