| Full title | Phalanx |
|---|---|
| Author(s) | Rich Eastwood |
| Players | 2-6 |
| Music | Run |
| Game | Unreal Tournament |
| Gametype | Capture the Flag |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Bio Rifle | 2 | 4 | |
| Ripper | 2 | 4 | |
| Sniper Rifle | 2 | 4 | |
| Flak Cannon | 2 | 5 | |
| Minigun | 2 | 4 | |
| Rocket Launcher | 2 | 4 | |
| Shock Rifle | 2 | 4 | |
| Redeemer | 2 | - |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 2 | |
| Damage Amplifier | 2 | |
| Shield Belt | 2 | |
| Health Vial | 14 | |
| Health Pack | 10 |
Tips & tricks
Trivia
- This is a console exclusive CTF map, appearing only in the Dreamcast and PS2 versions of UT.
Page Categories
Page Information
2022-11-22T12:15:12.959026Z
2014-09-28T22:37:24Z
Neon Knight
https://liandri.beyondunreal.com/CTF-Phalanx
Attribution-ShareAlike 3.0
