1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-Banaan-Beta1 | DM-1on1-Banaan-Beta1 | Unknown | Unknown | |
DM-1on1-Desperation | Desperation | J.W. Heikkinen | Unknown | |
DM-1on1-Rameses | Rameses | J.W. Heikkinen | 10-14 |
Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-Cirban | AS-Cirban | Evan 'acc' Miller | 8-24 | |
AS-Olympus-Beta2 | AS-Olympus-Beta2 | Unknown | Unknown | |
AS-xKcTrialsOfBounce-v6 | AS-xKcTrialsOfBounce-v6 | Unknown | Unknown | |
AS-xKcTrialsOfBounce-v7 | AS-xKcTrialsOfBounce-v7 | Unknown | Unknown | |
AS-xKcTrialsOfBounce-v8-Final | AS-xKcTrialsOfBounce-v8-Final | Massacre - Jake L. - | Unknown |
Bombing Run
Map | Title | Author | Players | |
---|---|---|---|---|
BR-AbbadonStadium | BR-AbbadonStadium | Unknown | Unknown | |
BR-RaysIdea | BR-RaysIdea | Unknown | Unknown | |
BR-ViO-Basement | BR-ViO-Basement | Unknown | Unknown | |
BR-ViO-HomeTheater_XXX | BR-ViO-HomeTheater_XXX | Unknown | Unknown |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-SavoIsland | Savo Island | Will 'ZedMaestro' Zeal | 14-16 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-ARCH1102_ShuiYee_Chan_2 | DM-ARCH1102_ShuiYee_Chan_2 | Unknown | Unknown | |
DM-Aztec2_0 | Aztec | Christopher Revoir | 10-20 | |
DM-Clone_Lab_00-21 | DM-Clone_Lab_00-21 | Unknown | Unknown | |
DM-Cube | DM-Cube | Unknown | Unknown | |
DM-DoG-DopeShit-beta3 | DM-DopeShit | Pieter Seinen | Unknown | |
DM-DopeShit | DM-DopeShit | Pieter Seinen | Unknown | |
DM-Dopeshit-Beta1 | DM-Dopeshit-Beta1 | Unknown | Unknown | |
DM-duelarena | DM-duelarena | Unknown | Unknown | |
DM-Fire_Within | Fire-Within | Chris Revoir | Unknown | |
dm-sandcity | Sandcity | James Heikkinen (J.W) | 12-16 | |
DM-ShieldGunMaddness-v1b | DM-ShieldGunMaddness-v1b | -{xKc}Massacre- | Unknown | |
DM-SpaceDefender | SpaceDefender | James Heikkinen JW | 8-16 | |
DM-what | DM-what | Unknown | Unknown | |
DM-XKCBLOODHOUND-V8 | DM-XKCBLOODHOUND-V8 | Unknown | Unknown | |
DM-XKCScatteredCorpses-V2 | DM-XKCScatteredCorpses-V2 | Unknown | Unknown | |
DM-XKCSimplicity-v5 | DM-XKCSimplicity-v5 | Unknown | Unknown | |
DM-xKcSpillTheBlood-Final | DM-xKcSpillTheBlood-Final | Unknown | Unknown | |
dm_catacombs | dm_catacombs | Unknown | Unknown | |
dm_prison_nukearena | dm_prison_nukearena | Unknown | Unknown | |
dmmassive_arena | dmmassive_arena | Unknown | Unknown |
Fraghouse Invasion
Map | Title | Author | Players | |
---|---|---|---|---|
FHI-tropper-difenc | FHI-tropper-difenc | Unknown | Unknown |
Movies, Machinimas and Entries
Map | Title | Author | Players | |
---|---|---|---|---|
NvidiaLogo | NvidiaLogo | Unknown | Unknown |
Onslaught
Map | Title | Author | Players | |
---|---|---|---|---|
onstorlanwinters | Torlan | Scotty][Hotty | 8-16 |
Unknown
Map | Title | Author | Players | |
---|---|---|---|---|
82dmnighttemple | 82dmnighttemple | Unknown | Unknown | |
kfsaswarehouse | kfsaswarehouse | Unknown | Unknown | |
QBR-OtherSide | QBR-OtherSide | Unknown | Unknown |
Vehicle CTF
Map | Title | Author | Players | |
---|---|---|---|---|
VCTF-SS-ThePad | VCTF-Stu'sPad | GameFanZ | 20 |