Wikis / Unreal Wiki / Legacy:Wiki Site Stats

This page is dedicated to information about and discussion of the Unreal Wiki site visitor stats.

Stats Updates

Peak values are marked by bold formatting.

Month Daily Average Monthly Totals
Pages Visitors Pages Visitors
05/2005 14,808 2,632 459,077 81,617
04/2005 13,579 2,830 407,396 84,910
03/2005 13,922 2,720 431,582 84,328
02/2005 13,913 2,496 389,567 69,896
01/2005 12,699 2,220 393,699 68,825
12/2004 9,636 2,046 298,746 63,454
11/2004 13,041 2,561 391,259 76,843
10/2004 14,076 2,796 436,377 86,701
09/2004 11,612 1,899 348,373 56,990
08/2004 11,091 1,766 343,828 54,773
07/2004 11,973 1,973 371,183 61,183
06/2004 12,113 1,923 363,407 57,703
05/2004 11,258 1,886 349,002 58,469
04/2004 17,955 2,234 538,655 67,033
03/2004 11,404 1,955 353,530 60,628
02/2004 9,458 1,342 274,290 38,931
01/2004 7,633 1,111 236,626 34,446
12/2003 5,472 927 169,660 28,750
11/2003 8,162 1,010 244,864 30,305
10/2003 6,585 1,067 204,150 33,102
09/2003 5,689 1,053 170,698 31,599
08/2003 10,663 1,777 330,572 55,113
07/2003 14,911 2,288 462,248 70,958
06/2003 17,334 2,202 520,032 66,079
05/2003 12,249 1,983 379,741 61,477
04/2003 13,630 1,935 408,908 58,062
03/2003 10,165 1,677 315,130 51,987
02/2003 11,141 1,713 311,972 47,973
01/2003 10,188 1,444 315,849 44,788
12/2002 11,211 1,166 347,564 36,165
11/2002 9,896 1,066 296,905 31,996
10/2002 9,868 1,184 305,934 36,731
09/2002 6,041 658 181,249 19,752
08/2002 5,163 567 160,071 17,594
07/2002 3,197 404 99,110 12,531
06/2002 3,919 359 117,591 10,787
05/2002 3,113 223 96,527 6,927
04/2002 3,220 174 86,954 4,707

Legacy:Wiki Site Stats/Discuss this page.

Page Information

2022-11-18T10:13:29.752489Z 2008-12-30T12:31:36Z Wormbo Reverted edits by [[Special:Contributions/GettrOuelc|GettrOuelc]] ([[User talk:GettrOuelc|Talk]]); changed back to last version by [[User:Wormbo|Wormbo]] https://wiki.beyondunreal.com/Legacy:Wiki Site Stats Attribution-NonCommercial-ShareAlike 3.0