The following is a listing of the input key mapping used in UT2003, and possibly in UT as well, although I haven't verified in UT1. The purpose of this reference document is for those creating GUI menus or Interactions, which are using raw byte key mappings. For that purpose, the two most important columns are the "Hex" column, which is the value you'll need to trap for in your functions, and the "Key Name" column, which lists the corresponding key for that hex value.
I have no idea what the unknown keys are, but probably correspond to control codes, key combinations, etc. If I ever get around to making a commandlet or something that will log the value of every keypress, I may update the unknown fields.
Dec | Hex | Enum Name | Key Name | Default Binding |
0 | 0 | IK_None | None | |
1 | 1 | IK_LeftMouse | LeftMouse | Fire |
2 | 2 | IK_RightMouse | RightMouse | AltFire |
3 | 3 | IK_Cancel | Cancel | |
4 | 4 | IK_MiddleMouse | MiddleMouse | MoveForward |
5 | 5 | IK_Unknown05 | Unknown05 | |
6 | 6 | IK_Unknown06 | Unknown06 | |
7 | 7 | IK_Unknown07 | Unknown07 | |
8 | 8 | IK_Backspace | Backspace | Jump |
9 | 9 | IK_Tab | Tab | Type |
10 | A | IK_Unknown0A | Unknown0A | |
11 | B | IK_Unknown0B | Unknown0B | |
12 | C | IK_Unknown0C | Unknown0C | |
13 | D | IK_Enter | Enter | InventoryActivate |
14 | E | IK_Unknown0E | Unknown0E | |
15 | F | IK_Unknown0F | Unknown0F | |
16 | 10 | IK_Shift | Shift | Walking |
17 | 11 | IK_Ctrl | Ctrl | Jump |
18 | 12 | IK_Alt | Alt | |
19 | 13 | IK_Pause | Pause | Pause |
20 | 14 | IK_CapsLock | CapsLock | LookToggle |
21 | 15 | IK_Unknown15 | Unknown15 | |
22 | 16 | IK_Unknown16 | Unknown16 | |
23 | 17 | IK_Unknown17 | Unknown17 | |
24 | 18 | IK_Unknown18 | Unknown18 | |
25 | 19 | IK_Unknown19 | Unknown19 | |
26 | 1A | IK_Unknown1A | Unknown1A | |
27 | 1B | IK_Escape | Escape | ShowMenu |
28 | 1C | IK_Unknown1C | Unknown1C | |
29 | 1D | IK_Unknown1D | Unknown1D | |
30 | 1E | IK_Unknown1E | Unknown1E | |
31 | 1F | IK_Unknown1F | Unknown1F | |
32 | 20 | IK_Space | Space | Jump |
33 | 21 | IK_PageUp | PageUp | |
34 | 22 | IK_PageDown | PageDown | LookDown |
35 | 23 | IK_End | End | CenterView | ACTOR ALIGN SNAPTOFLOOR ALIGN=1 |
36 | 24 | IK_Home | Home | |
37 | 25 | IK_Left | Left | StrafeLeft |
38 | 26 | IK_Up | Up | MoveForward |
39 | 27 | IK_Right | Right | StrafeRight |
40 | 28 | IK_Down | Down | MoveBackward |
41 | 29 | IK_Select | Select | |
42 | 2A | IK_Print | ||
43 | 2B | IK_Execute | Execute | |
44 | 2C | IK_PrintScrn | PrintScrn | |
45 | 2D | IK_Insert | Insert | |
46 | 2E | IK_Delete | Delete | LookUp |
47 | 2F | IK_Help | Help | |
48 | 30 | IK_0 | 0 | SwitchWeapon 0 |
49 | 31 | IK_1 | 1 | SwitchWeapon 1 |
50 | 32 | IK_2 | 2 | SwitchWeapon 2 |
51 | 33 | IK_3 | 3 | SwitchWeapon 3 |
52 | 34 | IK_4 | 4 | SwitchWeapon 4 |
53 | 35 | IK_5 | 5 | SwitchWeapon 5 |
54 | 36 | IK_6 | 6 | SwitchWeapon 6 |
55 | 37 | IK_7 | 7 | SwitchWeapon 7 |
56 | 38 | IK_8 | 8 | SwitchWeapon 8 |
57 | 39 | IK_9 | 9 | SwitchWeapon 9 |
58 | 3A | IK_Unknown3A | Unknown3A | |
59 | 3B | IK_Unknown3B | Unknown3B | |
60 | 3C | IK_Unknown3C | Unknown3C | |
61 | 3D | IK_Unknown3D | Unknown3D | |
62 | 3E | IK_Unknown3E | Unknown3E | |
63 | 3F | IK_Unknown3F | Unknown3F | |
64 | 40 | IK_Unknown40 | Unknown40 | |
65 | 41 | IK_A | A | StrafeLeft |
66 | 42 | IK_B | B | |
67 | 43 | IK_C | C | Duck |
68 | 44 | IK_D | D | StrafeRight |
69 | 45 | IK_E | E | SwitchToLastWeapon |
70 | 46 | IK_F | F | |
71 | 47 | IK_G | G | |
72 | 48 | IK_H | H | |
73 | 49 | IK_I | I | |
74 | 4A | IK_J | J | Taunt pthrust |
75 | 4B | IK_K | K | Taunt asssmack |
76 | 4C | IK_L | L | Taunt throatcut |
77 | 4D | IK_M | M | BasePath 0 |
78 | 4E | IK_N | N | BasePath 1 |
79 | 4F | IK_O | O | |
80 | 50 | IK_P | P | |
81 | 51 | IK_Q | Q | SwitchWeapon 10 |
82 | 52 | IK_R | R | TeamTalk |
83 | 53 | IK_S | S | MoveBackward |
84 | 54 | IK_T | T | Talk |
85 | 55 | IK_U | U | Use |
86 | 56 | IK_V | V | SpeechMenuToggle |
87 | 57 | IK_W | W | MoveForward |
88 | 58 | IK_X | X | ShowVoteMenu |
89 | 59 | IK_Y | Y | writetolog |
90 | 5A | IK_Z | Z | Strafe |
91 | 5B | IK_Unknown5B | Unknown5B | |
92 | 5C | IK_Unknown5C | Unknown5C | |
93 | 5D | IK_Unknown5D | Unknown5D | |
94 | 5E | IK_Unknown5E | Unknown5E | |
95 | 5F | IK_Unknown5F | Unknown5F | |
96 | 60 | IK_NumPad0 | NumPad0 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=0,yaw=0,roll=16384) |
97 | 61 | IK_NumPad1 | NumPad1 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=0,yaw=32768,roll=-16384) |
98 | 62 | IK_NumPad2 | NumPad2 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=0,yaw=16384,roll=32768) |
99 | 63 | IK_NumPad3 | NumPad3 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=0,yaw=-16384,roll=0) |
100 | 64 | IK_NumPad4 | NumPad4 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=16384,yaw=0,roll=16384) |
101 | 65 | IK_NumPad5 | NumPad5 | set playercontroller bZeroRoll False | set playercontroller rotation (pitch=-16384,yaw=0,roll=16384) |
102 | 66 | IK_NumPad6 | NumPad6 | set playercontroller bZeroRoll True | set playercontroller rotation (pitch=0,yaw=0,roll=0) |
103 | 67 | IK_NumPad7 | NumPad7 | StrafeLeft |
104 | 68 | IK_NumPad8 | NumPad8 | MoveForward |
105 | 69 | IK_NumPad9 | NumPad9 | StrafeRight |
106 | 6A | IK_GreyStar | GreyStar | |
107 | 6B | IK_GreyPlus | GreyPlus | |
108 | 6C | IK_Separator | Separator | |
109 | 6D | IK_GreyMinus | GreyMinus | |
110 | 6E | IK_NumPadPeriod | NumPadPeriod | |
111 | 6F | IK_GreySlash | GreySlash | |
112 | 70 | IK_F1 | F1 | ShowScores |
113 | 71 | IK_F2 | F2 | ServerInfo |
114 | 72 | IK_F3 | F3 | ShowStats |
115 | 73 | IK_F4 | F4 | ToggleBehindView |
116 | 74 | IK_F5 | F5 | ToggleFreeCam |
117 | 75 | IK_F6 | F6 | Stat Net |
118 | 76 | IK_F7 | F7 | ToggleFreeCamSwivel |
119 | 77 | IK_F8 | F8 | NextStats |
120 | 78 | IK_F9 | F9 | shot |
121 | 79 | IK_F10 | F10 | Cancel |
122 | 7A | IK_F11 | F11 | MusicMenu |
123 | 7B | IK_F12 | F12 | |
124 | 7C | IK_F13 | F13 | |
125 | 7D | IK_F14 | F14 | |
126 | 7E | IK_F15 | F15 | |
127 | 7F | IK_F16 | F16 | |
128 | 80 | IK_F17 | F17 | |
129 | 81 | IK_F18 | F18 | |
130 | 82 | IK_F19 | F19 | |
131 | 83 | IK_F20 | F20 | |
132 | 84 | IK_F21 | F21 | |
133 | 85 | IK_F22 | F22 | |
134 | 86 | IK_F23 | F23 | |
135 | 87 | IK_F24 | F24 | |
136 | 88 | IK_Unknown88 | Unknown88 | |
137 | 89 | IK_Unknown89 | Unknown89 | |
138 | 8A | IK_Unknown8A | Unknown8A | |
139 | 8B | IK_Unknown8B | Unknown8B | |
140 | 8C | IK_Unknown8C | Unknown8C | |
141 | 8D | IK_Unknown8D | Unknown8D | |
142 | 8E | IK_Unknown8E | Unknown8E | |
143 | 8F | IK_Unknown8F | Unknown8F | |
144 | 90 | IK_NumLock | NumLock | |
145 | 91 | IK_ScrollLock | ScrollLock | |
146 | 92 | IK_Unknown92 | Unknown92 | |
147 | 93 | IK_Unknown93 | Unknown93 | |
148 | 94 | IK_Unknown94 | Unknown94 | |
149 | 95 | IK_Unknown95 | Unknown95 | |
150 | 96 | IK_Unknown96 | Unknown96 | |
151 | 97 | IK_Unknown97 | Unknown97 | |
152 | 98 | IK_Unknown98 | Unknown98 | |
153 | 99 | IK_Unknown99 | Unknown99 | |
154 | 9A | IK_Unknown9A | Unknown9A | |
155 | 9B | IK_Unknown9B | Unknown9B | |
156 | 9C | IK_Unknown9C | Unknown9C | |
157 | 9D | IK_Unknown9D | Unknown9D | |
158 | 9E | IK_Unknown9E | Unknown9E | |
159 | 9F | IK_Unknown9F | Unknown9F | |
160 | A0 | IK_LShift | LShift | |
161 | A1 | IK_RShift | RShift | |
162 | A2 | IK_LControl | LControl | |
163 | A3 | IK_RControl | RControl | |
164 | A4 | IK_UnknownA4 | UnknownA4 | |
165 | A5 | IK_UnknownA5 | UnknownA5 | |
166 | A6 | IK_UnknownA6 | UnknownA6 | |
167 | A7 | IK_UnknownA7 | UnknownA7 | |
168 | A8 | IK_UnknownA8 | UnknownA8 | |
169 | A9 | IK_UnknownA9 | UnknownA9 | |
170 | AA | IK_UnknownAA | UnknownAA | |
171 | AB | IK_UnknownAB | UnknownAB | |
172 | AC | IK_UnknownAC | UnknownAC | |
173 | AD | IK_UnknownAD | UnknownAD | |
174 | AE | IK_UnknownAE | UnknownAE | |
175 | AF | IK_UnknownAF | UnknownAF | |
176 | B0 | IK_UnknownB0 | UnknownB0 | |
177 | B1 | IK_UnknownB1 | Next Track 0x19 | |
178 | B2 | IK_UnknownB2 | UnknownB2 | |
179 | B3 | IK_UnknownB3 | UnknownB3 | |
180 | B4 | IK_UnknownB4 | UnknownB4 | |
181 | B5 | IK_UnknownB5 | UnknownB5 | |
182 | B6 | IK_UnknownB6 | UnknownB6 | |
183 | B7 | IK_UnknownB7 | UnknownB7 | |
184 | B8 | IK_UnknownB8 | UnknownB8 | |
185 | B9 | IK_Unicode | Unicode | |
186 | BA | IK_Semicolon | Semicolon | Taunt gesture_point |
187 | BB | IK_Equals | Equals | GrowHUD |
188 | BC | IK_Comma | Comma | StrafeLeft |
189 | BD | IK_Minus | Minus | ShrinkHUD |
190 | BE | IK_Period | Period | StrafeRight |
191 | BF | IK_Slash | Slash | NextWeapon |
192 | C0 | IK_Tilde | Tilde | ConsoleToggle |
193 | C1 | IK_Mouse4 | Mouse4 | |
194 | C2 | IK_Mouse5 | Mouse5 | |
195 | C3 | IK_Mouse6 | Mouse6 | |
196 | C4 | IK_Mouse7 | Mouse7 | |
197 | C5 | IK_Mouse8 | Mouse8 | |
198 | C6 | IK_UnknownC6 | UnknownC6 | |
199 | C7 | IK_UnknownC7 | UnknownC7 | |
200 | C8 | IK_Joy1 | Joy1 | Fire |
201 | C9 | IK_Joy2 | Joy2 | Jump |
202 | CA | IK_Joy3 | Joy3 | AltFire |
203 | CB | IK_Joy4 | Joy4 | Duck |
204 | CC | IK_Joy5 | Joy5 | NextWeapon |
205 | CD | IK_Joy6 | Joy6 | SwitchWeapon 2 |
206 | CE | IK_Joy7 | Joy7 | SwitchWeapon 3 |
207 | CF | IK_Joy8 | Joy8 | SwitchWeapon 4 |
208 | D0 | IK_Joy9 | Joy9 | SwitchWeapon 9 |
209 | D1 | IK_Joy10 | Joy10 | SwitchWeapon 0 |
210 | D2 | IK_Joy11 | Joy11 | InventoryPrevious |
211 | D3 | IK_Joy12 | Joy12 | InventoryActivate |
212 | D4 | IK_Joy13 | Joy13 | MoveForward |
213 | D5 | IK_Joy14 | Joy14 | StrafeRight |
214 | D6 | IK_Joy15 | Joy15 | MoveBackward |
215 | D7 | IK_Joy16 | Joy16 | StrafeLeft |
216 | D8 | IK_UnknownD8 | UnknownD8 | |
217 | D9 | IK_UnknownD9 | UnknownD9 | |
218 | DA | IK_UnknownDA | UnknownDA | |
219 | DB | IK_LeftBracket | LeftBracket | InventoryPrevious |
220 | DC | IK_Backslash | Backslash | ThrowWeapon |
221 | DD | IK_RightBracket | RightBracket | InventoryNext |
222 | DE | IK_SingleQuote | SingleQuote | Strafe |
223 | DF | IK_UnknownDF | UnknownDF | |
224 | E0 | IK_UnknownE0 | UnknownE0 | |
225 | E1 | IK_UnknownE1 | UnknownE1 | |
226 | E2 | IK_UnknownE2 | UnknownE2 | |
227 | E3 | IK_UnknownE3 | UnknownE3 | |
228 | E4 | IK_MouseX | MouseX | Count bXAxis | Axis aMouseX Speed=2.0 |
229 | E5 | IK_MouseY | MouseY | Count bYAxis | Axis aMouseY Speed=2.0 |
230 | E6 | IK_MouseZ | MouseZ | |
231 | E7 | IK_MouseW | MouseW | |
232 | E8 | IK_JoyU | JoyU | |
233 | E9 | IK_JoyV | JoyV | Axis aBaseX SpeedBase=2.0 DeadZone=0.4 |
234 | EA | IK_JoySlider1 | JoySlider1 | Axis aLookUp SpeedBase=2.0 DeadZone=0.4 |
235 | EB | IK_JoySlider2 | JoySlider2 | |
236 | EC | IK_MouseWheelUp | MouseWheelUp | PrevWeapon |
237 | ED | IK_MouseWheelDown | MouseWheelDown | NextWeapon |
238 | EE | IK_Unknown10E | Unknown10E | |
239 | EF | UK_Unknown10F | Unknown10F | |
240 | F0 | IK_JoyX | JoyX | Axis aStrafe SpeedBase=32768.0 DeadZone=0.4 |
241 | F1 | IK_JoyY | JoyY | Axis aBaseY SpeedBase=32768.0 DeadZone=0.4 Invert=-1 |
242 | F2 | IK_JoyZ | JoyZ | |
243 | F3 | IK_JoyR | JoyR | |
244 | F4 | IK_UnknownF4 | UnknownF4 | |
245 | F5 | IK_UnknownF5 | UnknownF5 | |
246 | F6 | IK_Attn | Attn | |
247 | F7 | IK_CrSel | CrSel | |
248 | F8 | IK_ExSel | ExSel | |
249 | F9 | IK_ErEof | ErEof | |
250 | FA | IK_Play | Play | |
251 | FB | IK_Zoom | Zoom | |
252 | FC | IK_NoName | NoName | |
253 | FD | IK_PA1 | PA1 | |
254 | FE | IK_OEMClear | OEMClear | |
255 | FF | IK_MAX |
Related Topics
Page Information
2022-11-18T09:21:19.727934Z
2012-08-19T21:19:33Z
218.64.106.88
/* Related Topics */
https://wiki.beyondunreal.com/Legacy:InputKeyMap
Attribution-NonCommercial-ShareAlike 3.0