Once the pinnacle of modernized civilization, this dense urban center has since fallen victim to crime, corruption, and civil war. Now mostly vacant, it has become a haven for underground criminal activity and lawlessness. LMC organizers jumped at the opportunity to own this prime piece of real estate. Instead of leveling the area and constructing a new arena, they decided to let the combatants to the demolition work themselves.
UT2004 map description
Full title | Urban |
---|---|
Author(s) | Paul Fahss, Warren Marshall, Phil Cole |
Players | 6-12 |
Music | KR-City |
Game | UT2004 |
Gametype | Onslaught |
Map Description
Pickups & Vehicles
Pickups
Pickup | Location |
---|---|
Redeemer | On the upper level of node #5, in the middle of the street. |
Shield Pack | They're next to the powercores and nodes 1 & 2 (1 each) |
Keg o' Health | In the subway trains in the tunnels between the bases and nodes 1 / 2. |
Vehicles
Vehicle | Location |
---|---|
Manta | There are 2 at powernodes 3 & 4, and 1 at nodes 1 & 2. |
Scorpion | Right next to the powernodes 1 & 2 |
Hellbender | There's 1 Hellbender in the garage of each bases, and 2 right next to node #5 |
Goliath | It spawns in the garage of each base and at the nodes 1 & 2. |
Raptor | Both Raptors spawn on the upper level of powernode #5 |
Leviathan | The Leviathans spawn at the "Leviathan Nodes" (6 and 7) |
Paladin | There's 1 Paladin in the garage of each base |
Cicada | The Cicada is found on the rooftop of the bases. |
Energy Turret | There are 2 turrets at each base, and 1 at the nodes 3, 4, 6 & 7 |
Node Layouts
Strategies
Page Categories
Page Information
2022-11-22T11:38:25.477464Z
2012-12-15T22:44:46Z
Neon Knight
https://liandri.beyondunreal.com/ONS-Urban
Attribution-ShareAlike 3.0