Eons past, the inhabitants of these forgotten ruins summoned a being of elemental darkness, which they imprisoned and lulled to sleep with the blood of countless sacrifices. In the stillness between battles, one can sometimes hear the voice of this titan, roused from sleep, awaiting your blood.
UT2004 map description
Full title | Severance |
---|---|
Author(s) | Robert 'Nathillien' Horvat |
Players | 10-20 |
Music | KR-Slaughter |
Game | UT2004 |
Gametype | Onslaught |
Map Description
Pickups & Vehicles
Pickups
Pickup | Location |
---|---|
Redeemer | The Redeemers are placed on small altars near nodes 2 & 3 (next to the bridges). |
Target Painter | The 2 Target Painters are located on rocks near nodes 4 & 5. |
Shield Pack | The Shield Packs are at every node, except for node #1. |
Super Shield | The only Super Shield is in between 2 columns on a hill near node #1. |
Keg o' Health | There's 1 at each base's entrance. The 3rd one is on a hill near node #1. |
Double Damage | The Double Damage pickups are near the powercores (1 in each base). |
Vehicles
Vehicle | Location |
---|---|
Manta | There's 1 Manta at the bases and nodes 2 & 3, and there are 2 at nodes 4 & 5 |
Scorpion | There are 2 Scorpions in the bases, and 1 at nodes 2 & 3 |
Hellbender | The Hellbender spawns at every base and node, except node #1. |
Goliath | There's a Goliath in both bases, and nodes 2 & 3. |
Raptor | The Raptos spawns in the bases and nodes 4 & 5 |
Leviathan | The only Leviathan spawns at node #1. |
Paladin | With Bonus Vehicles, the Paladin replaces one of the Scorpions at the bases |
Cicada | With Bonus Vehicles, the Cicada replaces the Raptors at powernodes 4 & 5 |
SPMA | With Bonus Vehicles, the SPMA replaces the Hellbender at nodes 2 & 3 |
Energy Turret | There are 4 turrets at both bases, and 1 at nodes 4 & 5. |
Node Layouts
Strategies
Page Categories
Page Information
2022-11-22T11:47:48.794750Z
2012-12-15T22:44:36Z
Neon Knight
https://liandri.beyondunreal.com/ONS-Severance
Attribution-ShareAlike 3.0