Don't be deceived by the apparent simplicity found in this frozen waste. Although it's among the smallest arenas for Onslaught, Frostbite is defined by frenetic pace and pitched battles.
UT2004 map description
| Full title | Frostbite |
|---|---|
| Author(s) | Ben Beckwith |
| Players | 6-10 |
| Music | SDG-ONS03 |
| Game | UT2004 |
| Gametype | Onslaught |
Map Description
Pickups & Vehicles
Pickups
| Pickup | Location |
|---|---|
| Target Painter | The Target Painter is located atop a small tower embedded in a hill, in the middle of the map. |
| Shield Pack | There's 1 right next to each powercore. |
| Super Shield | The only Super Shield pickup is right next to powernode #3. |
| Keg o' Health | 1 is placed on a tower at powernode #3. The others are found in the bases (1 each), on top of a small tower. |
| Double Damage | The Double Damage pickup is located on top of a tower at powernode #3. |
Vehicles
| Vehicle | Location |
|---|---|
| Manta | There's 1 Manta at each node and base. |
| Scorpion | 2 Scorpions spawn at each base and powernode #3. Powernodes 1 and 2 each have 1 Scorpion. |
| Hellbender | The Hellbender spawns at every powernode, but not at the bases. |
| Goliath | There's 1 Goliath at each base. |
| Raptor | The Raptor spawns right next to the Goliath at each base. |
| Paladin | With Bonus Vehicles, the Paladin replaces 1 of the Scorpions at each base. |
| Cicada | With Bonus Vehicles, the Cicada replaces 1 of the Scorpions at node #3. |
| Energy Turret | There's 1 turret at each base and 1 at the back of powernode #3. |
Node Layouts
Strategies
Trivia
- In the map there's a hidden note, saying: "Hey Ben from the future, shutup".
Page Categories
Page Information
2022-11-22T11:48:37.919160Z
2011-04-24T12:39:06Z
Kaithofis
/* Pickups & Vehicles */ Turrets add'd.
https://liandri.beyondunreal.com/ONS-Frostbite
Attribution-ShareAlike 3.0



