| Full title | Industrial Hood |
|---|---|
| Author(s) | Cedric 'Inoxx' Fiorentino |
| Players | 4 |
| Game | Unreal Tournament |
| Gametype | Domination |
Map Description
Domination Points
- Car Wreck:
- Freedom:
- Barrels:
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Ammo Location |
|---|---|---|---|
| Shock Rifle | 1 | 2 | |
| Pulse Gun | 1 | 3 | |
| Minigun | 1 | 3 | |
| Flak Cannon | 1 | 3 | |
| Rocket Launcher | 1 | 3 | |
| Sniper Rifle | 1 | 2 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thighpads | 1 | |
| Shield Belt | 1 | |
| Jump Boots | 1 |
Strategies
Trivia
- This is one of the console-exclusive maps from UT.
Page Categories
Page Information
2022-11-22T12:21:34.514853Z
2011-04-25T15:56:37Z
Neon Knight
https://liandri.beyondunreal.com/DOM-Hood
Attribution-ShareAlike 3.0
