| Full title | Bulletproof |
|---|---|
| Author(s) | Cliff Bleszinski |
| Players | 8-16 |
| Music | GoDown |
| Game | Unreal Tournament |
| Gametype | Domination |
Map description
Domination points
- Alpha: Located in a room between 4 column-like structures.
- Delta: Located in a room with a closed entrance.
- Omega: Located in a room with two ramps going to an upper floor.
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Ammo Location |
|---|---|---|---|
| BioRifle | 1 | 3 | |
| Shock Rifle | 1 | 3 | Near the Omega point. |
| Pulse Gun | 1 | 2 | |
| Ripper | 1 | 2 | |
| Minigun | 2 | 5 | |
| Flak Cannon | 2 | 6 | In a glass-windowed room with an entrance, alongside a Damage Amplifier. |
| Rocket Launcher | 1 | 4 | |
| Sniper Rifle | 1 | 4 | |
| Redeemer | 1 | - | In a balcony, you must go through a ramp to obtain it. |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Health Vial | 22 | |
| Health Pack | 8 | |
| Body Armor | 1 | |
| Thighpads | 1 | |
| Jump Boots | 1 | |
| UDamage | 1 | With the Flak Cannon. |
Strategy
Gallery
Page Categories
Page Information
2022-11-22T12:21:56.593352Z
2011-04-25T21:02:43Z
Neon Knight
https://liandri.beyondunreal.com/DOM-Bullet
Attribution-ShareAlike 3.0



