- For other versions of this map, see Recurring maps#Turbine.
Axon Research Corporation has many geothermal power stations just like this scattered across the northern reaches of Taryd. They form a tight grid that supplies power to the research facilities and military installations common to the area.
Unreal Tournament 3 map description
Full title | Turbine |
---|---|
Players | 2-7 |
Game | Unreal Tournament 3 |
Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
Weapon | Count | Ammo | Ammo Location |
---|---|---|---|
BioRifle | |||
Shock Rifle | |||
Link Gun | |||
Stinger Minigun | |||
Flak Cannon | |||
Rocket Launcher |
Pickups
Pickup | Count | Location |
---|---|---|
Health Vial | 16 | 5x near the lift to the Rocket Launcher 6x near the lift to the Link Gun 5x besides Invisibility. |
Health Pack | 8 | 2x near the Damage Amp behind the roof supports 2x under the ledge with the Biorifle 2x under bridge with the Thigh Pads 2x near the Stinger Minigun |
Armor | 1 | Near the Stinger Minigun. |
Shield Belt | 1 | Behind a door on the ledge with the Biorifle. |
UDamage | 1 | On top of a crate near the Flak Cannon. |
Invisibility | 1 | On a ledge overlooking the Stinger Minigun and the lift near the Link Gun. |
Strategy
Page Categories
Page Information
2022-11-22T12:51:31.791661Z
2011-05-12T15:32:12Z
Neon Knight
https://liandri.beyondunreal.com/DM-Turbine (UT3)
Attribution-ShareAlike 3.0