A recent and complex addition to the tournament, Injector is a twisting maze of imposing architecture, duct work, and generators. Watch yourself in the tighter corridors and make sure you keep your eyes peeled when going for the super shield!
map description
Full title | Hot Iron Injector |
---|---|
Author(s) | Jeremy Graves |
Players | 6-10 |
Music | KR-SkyScraper |
Games | UT2003 (Epic BP), UT2004 |
Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
Weapon | Count | Ammo | Ammo Location |
---|---|---|---|
BioRifle | 1 | 2 | |
Shock Rifle | 1 | 3 | |
Link Gun | 1 | 2 | |
Minigun | 1 | 1 | |
Flak Cannon | 1 | 2 | |
Rocket Launcher | 1 | 1 | |
Lightning Gun | 1 | 1 |
Pickups
Pickup | Count | Location |
---|---|---|
Health Pack | 5 | |
Shield | 1 | |
Super Shield | 1 | |
Adrenaline | 12 | |
UDamage | 1 |
Strategy
Page Categories
Page Information
2022-11-22T11:29:01.670203Z
2011-04-24T00:59:18Z
Neon Knight
https://liandri.beyondunreal.com/DM-Injector
Attribution-ShareAlike 3.0