Mutator | Author | Info | |
---|---|---|---|
Arena Fallback | 2 mutators | ||
Crouching Blocks Damage | 1 mutator | ||
DE Umod | 3 mutators | ||
kx DoubleJump | 1 mutator | ||
MapStats | 1 mutator | ||
Post Box | 1 mutator | ||
Publish Score in Server Title | 1 mutator | ||
RocketArenaMutator | 1 mutator | ||
Taskforce Weapons | 1 mutator | ||
TrackMuts | 2 mutators | ||
TranslocBots | 1 mutator | ||
UTJMH29v1 | 2 mutators |
Unreal Tournament / Mutators / 2011 / March
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025