Voices
ME - Aria
ME - Ashley
ME - Bluesun Batarian
ME - Bluesun Human Male
ME - Cerberus Trooper
ME - Eclipse Asari Boss
ME - Eclipse Asari Elite
ME - Eclipse Human Female
ME - Garrus
ME - Grunt
ME - Harbringer
ME - Jack
ME - Jacob
ME - James
ME - Javik
ME - Kaidan
ME - Kai Leng
ME - Kasumi
ME - Krogan Battlemaster
ME - Krogan Elite
ME - Legion
ME - Liara
ME - Miranda
ME - Mordin
ME - Samara/Morinth
ME - Shepard Female
ME - Shepard Male
ME - Tali
ME - Tela Vasir
ME - Thane
ME - Vorcha
ME - Wrex
ME - Zaeed
Packaged Files
Name | Size | Hash | Also In |
---|---|---|---|
MEAria.u | 2.0 MB | e3808d031689039080ddbf141b222d0f7578308c | 1 |
MEAshley.u | 2.9 MB | 200791cc9f51e860728e2da50ff37e59259eebf6 | 1 |
MEBluesunBatarian.u | 1.4 MB | a779b7a4b02834a344ad9813cfa3bf0cb503ead1 | 1 |
MEBluesunHumanMale.u | 2.1 MB | b5c172714e812d327a5070a194719b53f9591e54 | 1 |
MECerberusTrooper.u | 2.3 MB | 05c1b673f9709c0cc4b96a1e1963eb06c5cdcd9e | 2 |
MEEclipseAsariBoss.u | 1.9 MB | 51d009b3dd585138747c0271a8b30e25b265747b | 2 |
MEEclipseAsariElite.u | 2.3 MB | 738aebf3a7e13cfe2896738411b71319bd56c433 | 2 |
MEEclipseHumanFemale.u | 1.8 MB | 978c8b6134d5cb61638935c6e74e610ea009b9c3 | 1 |
MEGarrus.u | 4.2 MB | 2daf6856193c017ca5a5df27d2fcc1975216922b | 2 |
MEGrunt.u | 3.5 MB | be9d15fa34c67de278ad404d3076606bdca5d1be | 2 |
MEHarbringer.u | 5.7 MB | 10f96cb55b0fc0b0072b9ce8bce47a0cda490208 | 1 |
MEJack.u | 4.0 MB | 2d4af5924687bb347ba12472857c3d87b1b7b018 | 1 |
MEJacob.u | 1.7 MB | 7ec1d86dd8bdeacd9e301453c34fdc30bd6cf093 | 1 |
MEJames.u | 4.0 MB | c1e6ced1a56a19dbc75da89499ef0351e46a97e6 | 1 |
MEJavik.u | 3.5 MB | 31bfddfee0f55c3378ccda9c419adced387e2db0 | 1 |
MEKaidan.u | 2.0 MB | 9ad9db9203afae98f36e7a8ec1533258f2b303e3 | 1 |
MEKaiLeng.u | 2.4 MB | 8104c2109378d90de9da3dd22dbab5cc52e99ed8 | 1 |
MEKasumi.u | 1.9 MB | 526f4897234a83702ac536eca8a0234d3e85c749 | 1 |
MEKroganBattlemaster.u | 2.9 MB | 8790be40ea2b65be02cc96aff4cdfde695a0fbea | 2 |
MEKroganElite.u | 2.4 MB | 7890fe4e4064c35793e87602836c45311dcd665b | 2 |
MELegion.u | 3.2 MB | f57f6249ed6fdc2f1fda19c747f033b3621ea892 | 1 |
MELiara.u | 2.7 MB | dc2f40e4be932b4f8db4bc01cf26e435164e31d9 | 2 |
MEMiranda.u | 1.9 MB | 30f5697140c2ba44ed01ef33f107bb31492190e2 | 1 |
MEMordin.u | 1.7 MB | ea331e9b8ecbbf423197969591b907385daab13b | 2 |
MESamaraMorinth.u | 1.6 MB | 3e07ba01a689cbac7cb1c70b6db29200178b955c | 1 |
MEShepardFemale.u | 4.2 MB | be3a9aa2a5e3832ba8c02deca3821e6579c0582c | 1 |
MEShepardMale.u | 4.3 MB | b39a23878037b38ed9c63fb56e5808671bfa854c | 1 |
METali.u | 2.7 MB | 090b93f598d5895951231909ec2bb15da5664835 | 2 |
METelaVasir.u | 1.6 MB | d30f8ea462712f0aa645ce49194150747d175295 | 2 |
METhane.u | 1.7 MB | 672c69efd3c0297507773817294b27bf72ea048e | 1 |
MEVorcha.u | 2.4 MB | c8f80f61c530d881a7a050fdf0603a3338d59478 | 1 |
MEWrex.u | 4.6 MB | 21a11c06746962528a7672afec790f5c3dfd48c7 | 2 |
MEZaeed.u | 3.2 MB | c0cad60480927af7a4ff8c0a90880931984365aa | 1 |
66